Description
Why pay rent when you can own? Ideal starter home in established neighborhood. This house needs updating but has good bones. 3 bed, 1 bath, kitchen and living room/dining room combo. Hardwood floors through out. Full basement and attached garage.Natural gas. New roof and gutters in 2007.Sold ”as is”.
View full listing detailsListing Details
| Price: | $74,500 |
|---|---|
| Address: | 2650 Jackson St |
| City: | Scranton |
| State: | Pennsylvania |
| Zip Code: | 18504 |
| MLS: | 21-3901 |
| Year Built: | 1958 |
| Square Feet: | 1,100 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| road: | Paved |
|---|---|
| roof: | Comp Shingle |
| attic: | Crawl Opening |
| baths: | 1 Bath Lev 1 |
| level: | 1 Story |
| waste: | Public |
| water: | Public |
| floors: | Linoleum, Wood |
| region: | Keyser Valley |
| auction: | no |
| cooling: | None |
| heating: | Natural Gas |
| parking: | Attached, Off Street Parking |
| stories: | 1 |
| taxYear: | 2020 |
| totSfBg: | 1100 |
| driveway: | Gravel |
| exterior: | Aluminum |
| hotWater: | Gas |
| financing: | Cash, Conventional |
| landValue: | 1200 |
| styleType: | Ranch |
| appliances: | Washer, Refrigerator, Gas Oven/Range, Dryer, Dishwasher |
| eatingArea: | Eat-in Kitchen, Living/Dining Combo |
| familyRoom: | no |
| insulation: | Unknown |
| otherRooms: | None |
| possession: | Settlement |
| totalRooms: | 6 |
| foreclosure: | no |
| sqftFinMain: | 1100 |
| taxIdNumber: | 14412030008 |
| estCountyTax: | 575.28 |
| estSchoolTax: | 1238.58 |
| municipality: | Scranton City |
| roadFrontage: | 40 |
| estTotalTaxes: | 2495.69 |
| fireplaceDesc: | None |
| garageNumCars: | 1 |
| basementAccess: | Outside Entrance, Inside Entrance |
| foundationType: | Full Basement |
| insideFeatures: | M Bdrm on 1st Floor |
| lotDescription: | Flat, Rectangle |
| schoolDistrict: | Scranton |
| taxInformation: | Available |
| SqFtAboveGround: | 1100 |
| bedsDescription: | 2+ Bed 1st |
| estMunicipalTax: | 681.82 |
| outsideFeatures: | Utility Shed |
| totalAssessment: | 9000 |
| improvementValue: | 7800 |
| tractsSeprtDeeds: | No |
| fndtnBsmtFeatures: | Concrete Floor, Garage Door, Block Wall, Unfinished Basement |
| lotLandDimensions: | 40X165 |
| communityAmenities: | None |
| taxBenefitsProgram: | Unknown |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| oilGasMinRightsPropSubjectToLse: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing