Description
Charming and meticulously maintained home with 3 additional lots in rear in Dickson City. Close to shopping and Scranton Carbondale Highway in a lovely neighborhood. Beautiful refinished hardwood floors in top floor bedrooms, hardwoods under carpet in living and dining, large clean and open basement with workshop, laundry and additional storage. Formal dining and breakfast room overlooking large landscaped yard. 2/3 bedrooms (large room on first level can be used as den or bedroom-no closet), full bath on main floor, 1/2 bath on second floor with two large bedrooms, off street parking. Two ductless ACs, natural gas heat, beautiful yard with garden shed.
View full listing detailsListing Details
| Price: | $299,900 |
|---|---|
| Address: | 935 Dimmick Street |
| City: | Dickson City |
| State: | Pennsylvania |
| MLS: | SC677 |
| Year Built: | 1969 |
| Square Feet: | 1,500 |
| Acres: | 0.74 |
| Lot Square Feet: | 0.74 acres |
| roof: | Asphalt |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Ductless |
| fencing: | Partial |
| heating: | Natural Gas |
| stories: | 2 |
| taxYear: | 2023 |
| basement: | Full, Stone Floor, Walk-Out Access, Sump Pump |
| electric: | Circuit Breakers |
| flooring: | Carpet, Linoleum, Hardwood |
| garageYN: | no |
| roomType: | Bathroom 1, Four Season Room, Kitchen, Dining Room, Den, Bedroom, Bathroom 2 |
| landValue: | 3800.00 |
| mlsStatus: | Closed |
| ownerName: | Bernice Sheaffer |
| utilities: | Cable Available, Water Connected, Natural Gas Connected, Electricity Connected |
| appliances: | Built-In Electric Oven, Washer, Refrigerator, Dishwasher, Dryer, Cooktop |
| basementYN: | yes |
| cityRegion: | Dickson City |
| currentUse: | Residential |
| deleteFlag: | 1 |
| directions: | Scranton Carbondale Hwy to Scott Rd, go east, make right onto Dimmick to address |
| possession: | Negotiable |
| postalCode: | 18519 |
| roomsTotal: | 6 |
| concessions: | No |
| fireplaceYN: | no |
| lotFeatures: | Back Yard, Landscaped, Cleared |
| spaFeatures: | None |
| waterSource: | Public |
| daysOnMarket: | 67 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, VA Loan, Conventional |
| occupantType: | Vacant |
| parcelNumber: | 11312020007 |
| poolFeatures: | None |
| atticFeatures: | Storage |
| bathroomsFull: | 1 |
| bathroomsHalf: | 1 |
| bedroomsTotal: | 3 |
| buyerAgentKey: | 20230828202545384476000000 |
| listOfficeKey: | 20230828202346605738000000 |
| structureType: | House |
| taxBookNumber: | 0253/0555 |
| buyerOfficeKey: | 20230828202346605738000000 |
| coListAgentKey: | 20230828202545384476000000 |
| schoolDistrict: | Mid Valley |
| taxInformation: | Available |
| windowFeatures: | Blinds, Drapes |
| buyerAgentEmail: | maggie@bluestonerealtygroup.com |
| buyerOfficeName: | Bluestone Realty Group, LLC |
| coListOfficeKey: | 20230828202346605738000000 |
| laundryFeatures: | In Basement |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 1609.31 |
| taxAnnualAmount: | 2688.35 |
| transactionType: | Conventional |
| yearBuiltSource: | Estimated |
| buyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficePhone: | (570) 892-4002 |
| coListAgentEmail: | maggie@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | None |
| exteriorFeatures: | Storage |
| improvementValue: | 10000.00 |
| listPricePerSqFt: | 199.93 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| securityFeatures: | Smoke Detector(s) |
| taxAssessedValue: | 12000 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Block |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 50X165 |
| newConstructionYN: | no |
| openParkingSpaces: | 2 |
| originalListPrice: | 309000 |
| previousListPrice: | 309000 |
| zoningDescription: | Residential |
| architecturalStyle: | Cape Cod |
| buyerAgentFullName: | Margaret Farley |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 312.00 |
| roadFrontageLength: | 50.00 |
| roadResponsibility: | Public Maintained Road |
| yearBuiltEffective: | 1969 |
| additionalParcelsYN: | yes |
| coListAgentFullName: | Margaret Farley |
| enhancedAcccessible: | No |
| listingContractDate: | 2024-01-03T00:00:00+00:00 |
| lotDimensionsSource: | Public Records |
| showingRequirements: | Appointment Only, Text Listing Agent, Showing Service |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| priceChangeTimestamp: | 2024-01-31T19:10:32+00:00 |
| purchaseContractDate: | 2024-03-10T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Vinyl Siding |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Front Porch |
| statusChangeTimestamp: | 2024-04-30T05:00:00+00:00 |
| aboveGradeFinishedArea: | 1500 |
| coListAgentDirectPhone: | (570) 862-5572 |
| cumulativeDaysOnMarket: | 67 |
| interiorOrRoomFeatures: | Eat-in Kitchen |
| originalEntryTimestamp: | 2024-01-16T18:40:55+00:00 |
| soldPricePerSquareFoot: | 193.33 |
| buyerAgentPreferredPhone: | (570) 862-5572 |
| documentsChangeTimestamp: | 2024-01-16T18:49:27+00:00 |
| internetConsumerCommentYN: | yes |
| additionalParcelsDescription: | 3 additional parcels, Tax ID 11311010003. Dimensions of 3 parcels is 150x165 (each is 50x165) |
| taxOtherAnnualAssessmentAmount: | 12000 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-09-09T03:47:55+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing