Description
LANDLORD PAYS FOR HEAT, (NATURAL GAS), WATER, SEWER AND TRASH and handles lawn maintenance and snow removal!!!!!!! TENANT PAYS FOR ELECTRIC AND CABLE/INTERNET ONLY!!!!!!!Updated first floor 2 bed, 3/4 bath apartment on a quiet street in West Scranton.Covered front porch, new carpet, laminate flooring with granite counters in kitchen, shared laundry room with coin-operated w/d in apartment, fenced-in back yard and one parking space in back per lease. Garage is also available for an additional $150 per month with lease.
View full listing detailsListing Details
| Price: | $975 |
|---|---|
| Address: | 1340 Bryn Mawr Street 1 |
| City: | Scranton |
| State: | Pennsylvania |
| MLS: | SC813 |
| Year Built: | 1940 |
| Square Feet: | 942 |
| sewer: | Public Sewer |
|---|---|
| spaYN: | no |
| levels: | One |
| cooling: | None |
| fencing: | Back Yard |
| heating: | Natural Gas |
| horseYN: | no |
| stories: | 1 |
| taxYear: | 2023 |
| flooring: | Carpet, Linoleum, Laminate |
| garageYN: | yes |
| roomType: | Bathroom, Living Room, Laundry, Kitchen, Bedroom 1, Bonus Room |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| ownerName: | Round Woods Realty LLC |
| ownerPays: | Gas, Water, Trash Collection, Taxes, Sewer, Snow Removal, Grounds Care |
| utilities: | Cable Available |
| appliances: | Dishwasher, Washer/Dryer Stacked, Refrigerator, Electric Range, Electric Oven |
| basementYN: | no |
| cityRegion: | West Scranton |
| deleteFlag: | 1 |
| directions: | Main Street to right on Bryn Mawr- house is on the right- see our sign |
| possession: | Close Plus 2 Days, Rental Agreement |
| postalCode: | 18504 |
| roomsTotal: | 5 |
| tenantPays: | Cable TV, Electricity |
| fireplaceYN: | no |
| landLeaseYN: | no |
| petsAllowed: | No |
| spaFeatures: | None |
| waterSource: | Public |
| daysOnMarket: | 77 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| occupantType: | Vacant |
| parcelNumber: | 15609020033 |
| poolFeatures: | None |
| rentIncludes: | Gas, Water, Trash Collection, Sewer |
| associationYN: | no |
| atticFeatures: | Floored,Walk Up,Finished |
| bathroomsFull: | 1 |
| bedroomsTotal: | 1 |
| buyerAgentKey: | 20240508161456080162000000 |
| entryLocation: | off of front porch and back door |
| listOfficeKey: | 20230828202346605738000000 |
| structureType: | House |
| taxBookNumber: | 201223754 |
| buyerOfficeKey: | 20230828202113920129000000 |
| buyerOfficeUrl: | http://dwellwelcomehome.com |
| coListAgentKey: | 20230828202545384476000000 |
| listingService: | Full Service |
| schoolDistrict: | Scranton |
| buyerOfficeName: | Dwell Real Estate |
| coListOfficeKey: | 20230828202346605738000000 |
| laundryFeatures: | Laundry Room, See Remarks, Main Level |
| parkingFeatures: | Garage, Off Street |
| schoolTaxAmount: | 1256.71 |
| securityDeposit: | 1.00 |
| transactionType: | Cash |
| yearBuiltSource: | Owner |
| buyerOfficeEmail: | info@dwellwelcomehome.com |
| buyerOfficePhone: | (570) 871-0780 |
| coListAgentEmail: | maggie@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| exteriorFeatures: | Awning(s), Private Yard, Private Entrance, Balcony |
| listPricePerSqFt: | 1.04 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Lease |
| securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| taxAssessedValue: | 8500 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | None |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 40X125 |
| newConstructionYN: | no |
| openParkingSpaces: | 1 |
| originalListPrice: | 1300 |
| previousListPrice: | 1150 |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| zoningDescription: | Multi-Family |
| architecturalStyle: | Traditional |
| buyerAgentFullName: | Ann L Green |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 0.00 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | no |
| additionalParcelsYN: | no |
| coListAgentFullName: | Margaret Farley |
| enhancedAcccessible: | Yes |
| listingContractDate: | 2024-01-26T00:00:00+00:00 |
| lotDimensionsSource: | Public Records |
| numberOfUnitsVacant: | 2 |
| showingRequirements: | 24 Hour Notice, Text Listing Agent, Showing Service, Lockbox, Call Listing Agent, Appointment Only |
| taxLegalDescription: | 12 Months |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | None |
| listAgentDirectPhone: | (570) 815-7610 |
| priceChangeTimestamp: | 2024-03-20T20:28:06+00:00 |
| purchaseContractDate: | 2024-04-12T00:00:00+00:00 |
| accessibilityFeatures: | Accessible Approach with Ramp |
| bathroomsTotalInteger: | 1 |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Awning(s), Porch, Covered |
| statusChangeTimestamp: | 2024-04-19T05:00:00+00:00 |
| aboveGradeFinishedArea: | 942 |
| coListAgentDirectPhone: | (570) 862-5572 |
| cumulativeDaysOnMarket: | 77 |
| interiorOrRoomFeatures: | Entrance Foyer, Pantry, Granite Counters |
| originalEntryTimestamp: | 2024-01-26T16:11:22+00:00 |
| soldPricePerSquareFoot: | 12.42 |
| documentsChangeTimestamp: | 2024-01-26T16:20:28+00:00 |
| specialListingConditions: | Real Estate Owned |
| internetConsumerCommentYN: | yes |
| minimumLeaseTermRequiredMonths: | 12 |
| taxOtherAnnualAssessmentAmount: | 8500 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-09-15T03:29:27+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing