Description
Great opportunity to purchase one of the two remaining lots in the distinguished Colvin Estates Community and choose your own builder. The lot next to it is also available so purchase both and enjoy almost 2 acres of privacy.Incredible price for a lot in the Abington Heights School District., Tax Information: TBD
View full listing detailsListing Details
| Price: | $49,900 |
|---|---|
| Address: | Lot 9 Colvin Estates |
| City: | Clarks Summit |
| State: | Pennsylvania |
| MLS: | 203444 |
| Acres: | 0.86 |
| Lot Square Feet: | 0.86 acres |
| sewer: | Public Sewer |
|---|---|
| horseYN: | no |
| taxYear: | 2020 |
| mlsStatus: | Closed |
| ownerName: | Robert and Shirley Petty |
| utilities: | Electricity Available |
| cityRegion: | South Abington |
| deleteFlag: | 1 |
| directions: | Take Winola Road to Noble Road. Make right onto Gravel Pond Road and then right into Colvin Estates(Elden Road). Turn right onto Gorham Terrace. Property is on right. See signs. |
| exclusions: | No |
| possession: | Negotiable |
| postalCode: | 18411 |
| builderName: | Any Builder |
| concessions: | No |
| disclosures: | Deed Restrictions |
| landLeaseYN: | no |
| lotFeatures: | Sloped, Wooded, Subdivided |
| waterSource: | Well Needed |
| daysOnMarket: | 1343 |
| listAgentKey: | 20230828202545384476000000 |
| listingTerms: | Cash, Conventional |
| numberOfLots: | 2 |
| parcelNumber: | 09003010010 |
| buyerAgentKey: | 20230828202545384476000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 1226/0169 |
| buyerOfficeKey: | 20230828202346605738000000 |
| coListAgentKey: | 20230828202536106564000000 |
| coListAgentUrl: | http://www.bluestonerealtygroup.com |
| documentsCount: | 1 |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| buyerAgentEmail: | maggie@bluestonerealtygroup.com |
| buyerOfficeName: | Bluestone Realty Group, LLC |
| coListOfficeKey: | 20230828202346605738000000 |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 935.84 |
| subdivisionName: | Colvin Estates |
| taxAnnualAmount: | 1498.66 |
| transactionType: | Cash |
| buyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficePhone: | (570) 892-4002 |
| coListAgentEmail: | sarah@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| listPricePerSqFt: | 58023.26 |
| listingAgentName: | Margaret Farley |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | State Road |
| taxAssessedValue: | 7614 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | None |
| listingAgentEmail: | maggie@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 150x206x191x240 |
| originalListPrice: | 49900 |
| zoningDescription: | Residential |
| buyerAgentFullName: | Margaret Farley |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 125.63 |
| roadFrontageLength: | 206.00 |
| additionalParcelsYN: | no |
| coListAgentFullName: | Sarah C. Cremer |
| listingContractDate: | 2020-08-28T00:00:00+00:00 |
| showingRequirements: | Call Listing Agent, Text Listing Agent |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 862-5572 |
| purchaseContractDate: | 2024-05-02T00:00:00+00:00 |
| originatingSystemName: | scranton |
| propertySubjectToLien: | No |
| statusChangeTimestamp: | 2024-07-02T05:00:00+00:00 |
| coListAgentDirectPhone: | (570) 815-7610 |
| cumulativeDaysOnMarket: | 1343 |
| originalEntryTimestamp: | 2020-08-28T05:00:00+00:00 |
| soldPricePerSquareFoot: | 58023.26 |
| buyerAgentPreferredPhone: | (570) 862-5572 |
| documentsChangeTimestamp: | 2024-05-02T17:51:26+00:00 |
| internetConsumerCommentYN: | yes |
| numberOfLotsInDevelopment: | 24 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-09-13T03:24:35+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing