Description
2480 square foot commercial building on .13 acres in Taylor. Prime location with building sitting off of the main road but very visible with sign frontage. Can run your business in the entire 2480 sq ft or lease part of it as it is currently set up as two seperate offices. Built-in-receptionist desks, private rooms, and bathroom in each office. Parking easily accessible in front. Barn in the back is currently leased month to month.Natural gas, no garbage fees, low taxes and close to bus stop. Tax Information: Available, Ceiling Height: 9′ to 12′- Y, Overhead Door Height: Up to 8′- Y
View full listing detailsListing Details
| Price: | $249,999 |
|---|---|
| Address: | 259 N Main Avenue |
| City: | Taylor |
| State: | Pennsylvania |
| MLS: | 231194 |
| Year Built: | 1900 |
| Square Feet: | 2,480 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| roof: | Composition, Wood |
|---|---|
| vtURL: | https://virtualtours.stevenwallacemedia.com/idx/169278 |
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air, Natural Gas |
| stories: | 1 |
| taxYear: | 2022 |
| basement: | Exterior Entry, Unfinished, Full |
| electric: | Circuit Breakers |
| flooring: | Carpet, Wood, Ceramic Tile |
| mlsStatus: | Closed |
| ownerName: | Lori and Stuart N. Pollack |
| basementYN: | yes |
| cityRegion: | Taylor |
| currentUse: | Vacant, Warehouse |
| deleteFlag: | 1 |
| directions: | Take Davis street to right on N. Main St.then property is on the left. See our sign. |
| exclusions: | No |
| livingArea: | 2480 |
| officeSqFt: | 576.00 |
| possession: | Negotiable |
| postalCode: | 18517 |
| retailSqFt: | 1904.00 |
| concessions: | No |
| landLeaseYN: | no |
| lotFeatures: | Level |
| waterSource: | Public |
| buildingName: | N/A |
| businessType: | Warehouse |
| daysOnMarket: | 339 |
| listAgentKey: | 20230828202545384476000000 |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 1661501002201 |
| parkingTotal: | 10 |
| buyerAgentKey: | 20230828202511217666000000 |
| buyerAgentUrl: | https://www.facebook.com/pages/Leah-Gianacopoulos-ERA-Realtor/415365708605283?ref=hl#!/pages/Leah-Gianacopoulos-ERA-Realtor/415365708605283?sk=timelin |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 0955/0174 |
| warehouseSqFt: | 0.00 |
| buyerOfficeFax: | (570) 586-1903 |
| buyerOfficeKey: | 20230828202110165685000000 |
| buyerOfficeUrl: | www.realteconesourcerealty.com |
| coListAgentKey: | 20230828202536106564000000 |
| coListAgentUrl: | http://www.bluestonerealtygroup.com |
| photosRequired: | 1029 |
| schoolDistrict: | Riverside |
| taxInformation: | Available |
| buyerAgentEmail: | Leah.Gianacopoulos@gmail.com |
| buyerOfficeName: | ERA One Source Realty |
| coListOfficeKey: | 20230828202346605738000000 |
| parkingFeatures: | On Street, Unpaved, Private |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 1029.84 |
| taxAnnualAmount: | 1719.6 |
| transactionType: | Conventional |
| buildingFeatures: | Public Restrooms, Separate Utilities, Prime Location, Finished Office, Exterior Storage |
| buyerOfficeEmail: | sunitaarora11@gmail.com |
| buyerOfficePhone: | (570) 587-9999 |
| coListAgentEmail: | sarah@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| listPricePerSqFt: | 100.81 |
| listingAgentName: | Margaret Farley |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| taxAssessedValue: | 8000 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| listingAgentEmail: | maggie@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 40X143 |
| manufacturingSqFt: | 0.00 |
| originalListPrice: | 274900 |
| zoningDescription: | Commercial |
| buyerAgentFullName: | Leah Gianacopoulos |
| includedInContract: | Land/Building |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 178.40 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | no |
| roadFrontageLength: | 40.00 |
| additionalParcelsYN: | no |
| coListAgentFullName: | Sarah C. Cremer |
| enhancedAcccessible: | No |
| listingContractDate: | 2023-04-04T00:00:00+00:00 |
| showingRequirements: | Appointment Only, Showing Service |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 862-5572 |
| purchaseContractDate: | 2024-03-08T00:00:00+00:00 |
| constructionMaterials: | Vinyl Siding |
| originatingSystemName: | scranton |
| propertySubjectToLien: | No |
| statusChangeTimestamp: | 2024-04-18T05:00:00+00:00 |
| virtualTourUrlBranded: | https://virtualtours.stevenwallacemedia.com/idx/169278 |
| coListAgentDirectPhone: | (570) 815-7610 |
| cumulativeDaysOnMarket: | 339 |
| environmentalSurveryYN: | no |
| originalEntryTimestamp: | 2023-04-04T05:00:00+00:00 |
| soldPricePerSquareFoot: | 89.72 |
| buyerAgentPreferredPhone: | (570) 947-9250 |
| documentsChangeTimestamp: | 2023-11-23T00:58:39+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-09-14T03:19:53+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing