Description
2-3 bedroom with 2 baths for rent immediately. Tenant pays for all utilities except sewer and trash. First month’s rent and security deposit to move in. Large deck and yard, Modern remodeled kitchen with granite counters and stainless appliances. Washer dryer hook up in basement suitable for small washer and dryer. Prospective tenants subject to credit and background check. Abington Heights school district
View full listing detailsListing Details
| Price: | $1,650 |
|---|---|
| Address: | 327 Melrose Avenue |
| City: | Clarks Summit |
| State: | Pennsylvania |
| MLS: | SC2088 |
| Year Built: | 1940 |
| Square Feet: | 1,225 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| levels: | Two |
|---|---|
| cooling: | None |
| fencing: | None |
| heating: | Natural Gas |
| stories: | 2 |
| basement: | Unfinished |
| flooring: | Hardwood, Linoleum |
| garageYN: | no |
| roomType: | Bathroom 1, Living Room, Kitchen, Dining Room, Bedroom 3, Bedroom 2, Bedroom 1, Bathroom 2 |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| ownerName: | Timothy Qinliang Chen |
| appliances: | Dishwasher, Refrigerator, Gas Range |
| basementYN: | yes |
| cityRegion: | Clarks Summit |
| currentUse: | Residential |
| deleteFlag: | 1 |
| directions: | Old Lackawanna Trail to Greenwood, Greenwood to Hallstead, make right. House on corner of Hallstead and Melrose. |
| postalCode: | 18411 |
| roomsTotal: | 6 |
| daysOnMarket: | 11 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| parcelNumber: | 09018030025 |
| atticFeatures: | None |
| bathroomsFull: | 2 |
| bedroomsTotal: | 3 |
| buyerAgentKey: | 20230828202536106564000000 |
| buyerAgentUrl: | http://www.bluestonerealtygroup.com |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 201514930 |
| buyerOfficeKey: | 20230828202346605738000000 |
| coListAgentKey: | 20230828202545384476000000 |
| schoolDistrict: | Abington Heights |
| buyerAgentEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficeName: | Bluestone Realty Group, LLC |
| coBuyerAgentKey: | 20230828202545384476000000 |
| coListOfficeKey: | 20230828202346605738000000 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| schoolTaxAmount: | 1145.43 |
| taxAnnualAmount: | 1968.19 |
| transactionType: | Cash |
| yearBuiltSource: | Public Records |
| buyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficePhone: | (570) 892-4002 |
| coBuyerOfficeKey: | 20230828202346605738000000 |
| coListAgentEmail: | maggie@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | None |
| exteriorFeatures: | Private Yard |
| listPricePerSqFt: | 1.35 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Lease |
| taxAssessedValue: | 8600 |
| coBuyerAgentEmail: | maggie@bluestonerealtygroup.com |
| coBuyerOfficeName: | Bluestone Realty Group, LLC |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | None |
| foundationDetails: | Stone |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 90X125 |
| newConstructionYN: | no |
| originalListPrice: | 1650 |
| architecturalStyle: | Traditional |
| buyerAgentFullName: | Sarah C. Cremer |
| coBuyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| coBuyerOfficePhone: | (570) 892-4002 |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 273.05 |
| numberOfUnitsTotal: | 1 |
| coListAgentFullName: | Margaret Farley |
| enhancedAcccessible: | No |
| listingContractDate: | 2024-04-14T00:00:00+00:00 |
| taxLegalDescription: | 12 Months |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | None |
| coBuyerAgentFullName: | Margaret Farley |
| listAgentDirectPhone: | (570) 815-7610 |
| purchaseContractDate: | 2024-04-25T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Vinyl Siding |
| originatingSystemName: | scranton |
| statusChangeTimestamp: | 2024-04-30T05:00:00+00:00 |
| aboveGradeFinishedArea: | 1225 |
| coListAgentDirectPhone: | (570) 862-5572 |
| cumulativeDaysOnMarket: | 11 |
| originalEntryTimestamp: | 2024-04-20T14:55:35+00:00 |
| soldPricePerSquareFoot: | 1.35 |
| buyerAgentPreferredPhone: | (570) 815-7610 |
| documentsChangeTimestamp: | 2024-04-20T15:05:26+00:00 |
| internetConsumerCommentYN: | yes |
| coBuyerAgentPreferredPhone: | (570) 862-5572 |
| minimumLeaseTermRequiredMonths: | 12 |
| taxOtherAnnualAssessmentAmount: | 8600 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-09-15T03:29:24+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing