Description
Mobile home on 2.11 acres of land bordering Page Lake. This unit features 4 bedrooms, 2 baths, as well as a large outbuilding. Come and see this opportunity today!, Baths: 2+ Bath Lev 1, Beds: 2+ Bed 1st,Mstr 1st, SqFt Fin – Main: 980.00, SqFt Fin – 3rd: 0.00, Tax Information: Available, Dining Area: Y, SqFt Fin – 2nd: 0.00
View full listing detailsListing Details
| Price: | $99,900 |
|---|---|
| Address: | 209 Butterfield Road |
| City: | Susquehanna |
| State: | Pennsylvania |
| MLS: | SC2138 |
| Year Built: | 1995 |
| Square Feet: | 980 |
| Acres: | 2.110 |
| Lot Square Feet: | 2.110 acres |
| roof: | Metal |
|---|---|
| sewer: | Unknown |
| cooling: | None |
| heating: | Electric, Propane, Oil |
| stories: | 1 |
| taxYear: | 2022 |
| electric: | Circuit Breakers |
| flooring: | Vinyl |
| garageYN: | yes |
| roomType: | Bathroom 1, Primary Bedroom, Primary Bathroom, Living Room, Kitchen, Dining Room, Bedroom 3, Bathroom 4, Bathroom 2 |
| landValue: | 12500.00 |
| mlsStatus: | Active |
| utilities: | Electricity Connected |
| appliances: | None |
| basementYN: | no |
| cityRegion: | New Milford |
| directions: | From New Milford take 492 to a left onto Butterfield Road, property on left. |
| possession: | Negotiable |
| roomsTotal: | 7 |
| lotFeatures: | Many Trees |
| waterSource: | Spring |
| garageSpaces: | 2 |
| listingTerms: | Cash |
| atticFeatures: | None |
| bathroomsFull: | 2 |
| bedroomsTotal: | 4 |
| structureType: | House |
| taxBookNumber: | 201702610 |
| schoolDistrict: | Blue Ridge |
| taxInformation: | TBD |
| parkingFeatures: | Detached, Unpaved |
| roadSurfaceType: | None |
| schoolTaxAmount: | 646.38 |
| taxAnnualAmount: | 856.75 |
| yearBuiltSource: | Public Records |
| currentFinancing: | Conventional |
| exteriorFeatures: | None |
| improvementValue: | 0.00 |
| roadFrontageType: | City Street |
| taxAssessedValue: | 12500 |
| fireplaceFeatures: | None |
| foundationDetails: | None |
| lotSizeDimensions: | Contact Agent for details |
| newConstructionYN: | no |
| architecturalStyle: | Other |
| municipalTaxAmount: | 75.00 |
| roadFrontageLength: | 190.00 |
| enhancedAcccessible: | No |
| allowedUseCaseGroups: | IDX |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 980 |
| interiorOrRoomFeatures: | Open Floorplan |
Photos
Please sign up for a Listing Manager account below to inquire about this listing