Description
Unique property in the heart of downtown Blakely. Beautiful wood and ceramic tile floors. Modern, sleek kitchen with high gloss cabinets. Elegant and well appointed living area with potential for professional space. Master suite on the main floor with a large bathroom and even a hot tub that conveys. Large rooms and plenty of off street parking.CAC, carport and a larger driveway to accomodate additional cars.A minute walk to Valley View Elementary.Additional Parcel – .08 acres is ID#1031606007202
View full listing detailsListing Details
| Price: | $245,900 |
|---|---|
| Address: | 936 Main Street |
| City: | Peckville |
| State: | Pennsylvania |
| MLS: | SC3046 |
| Year Built: | 1920 |
| Square Feet: | 2,232 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| vtURL: | https://virtualtours.stevenwallacemedia.com/s/idx/230480 |
| levels: | Two |
| cooling: | Central Air |
| heating: | Natural Gas |
| stories: | 2 |
| taxYear: | 2023 |
| basement: | Partial, Unfinished, Sump Pump |
| electric: | Circuit Breakers |
| flooring: | Ceramic Tile, Wood |
| garageYN: | no |
| roomType: | Bathroom 1, Primary Bedroom, Primary Bathroom, Living Room, Kitchen, Foyer, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Bathroom 2 |
| landValue: | 3000.00 |
| mlsStatus: | Closed |
| ownerName: | Vivian Pham |
| utilities: | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected, Electricity Available |
| appliances: | Built-In Gas Range, Vented Exhaust Fan, Double Oven |
| basementYN: | yes |
| cityRegion: | Peckville |
| currentUse: | Residential |
| deleteFlag: | 1 |
| directions: | North on Main Street in Blakely . Pass Mid-Valley Hospital and property will be on the left. Please see our sign. |
| exclusions: | Refrigerator (removed) |
| inclusions: | gas range/double oven , all chandeliers |
| possession: | Close Of Escrow |
| postalCode: | 18452 |
| roomsTotal: | 7 |
| concessions: | No |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Back Yard |
| spaFeatures: | Bath |
| waterSource: | Public |
| daysOnMarket: | 536 |
| listAgentKey: | 20230828202545384476000000 |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 10316060071 |
| parkingTotal: | 7 |
| associationYN: | no |
| atticFeatures: | None |
| buyerAgentKey: | 20230828202415273114000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 201304188 |
| buyerOfficeKey: | 20230828202401060278000000 |
| coListAgentKey: | 20230828202536106564000000 |
| coListAgentUrl: | http://www.bluestonerealtygroup.com |
| documentsCount: | 1 |
| listingService: | Full Service |
| schoolDistrict: | Valley View |
| taxInformation: | Available |
| buyerAgentEmail: | mlscompliance@gsbr.org |
| buyerOfficeName: | NON MEMBER |
| coListOfficeKey: | 20230828202346605738000000 |
| parkingFeatures: | Additional Parking, Off Street, Paved, Oversized, Kitchen Level, Driveway, Carport |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 1038.32 |
| taxAnnualAmount: | 1549.68 |
| transactionType: | Cash |
| yearBuiltSource: | Other |
| coListAgentEmail: | sarah@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | None |
| exteriorFeatures: | Rain Gutters |
| improvementValue: | 9000.00 |
| listPricePerSqFt: | 110.17 |
| listingAgentName: | Margaret Farley |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | County Road |
| taxAssessedValue: | 8000 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| foundationDetails: | Block |
| listingAgentEmail: | maggie.farley75@gmail.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 75X145X8X125 |
| newConstructionYN: | no |
| openParkingSpaces: | 7 |
| originalListPrice: | 329000 |
| previousListPrice: | 249900 |
| zoningDescription: | Residential |
| architecturalStyle: | Traditional |
| buyerAgentFullName: | NON MEMBER |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 0.00 |
| roadFrontageLength: | 75.00 |
| roadResponsibility: | Public Maintained Road |
| yearBuiltEffective: | 1920 |
| additionalParcelsYN: | yes |
| coListAgentFullName: | Sarah C. Cremer |
| enhancedAcccessible: | No |
| listingContractDate: | 2024-06-04T00:00:00+00:00 |
| lotDimensionsSource: | Public Records |
| showingRequirements: | Combination Lock Box, Showing Service |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 862-5572 |
| priceChangeTimestamp: | 2025-10-01T17:08:01+00:00 |
| purchaseContractDate: | 2025-11-25T00:00:00+00:00 |
| constructionMaterials: | Aluminum Siding, Stone |
| originatingSystemName: | scranton |
| statusChangeTimestamp: | 2026-01-07T06:00:00+00:00 |
| virtualTourUrlBranded: | https://virtualtours.stevenwallacemedia.com/s/idx/230480 |
| aboveGradeFinishedArea: | 2232 |
| coListAgentDirectPhone: | (570) 815-7610 |
| cumulativeDaysOnMarket: | 536 |
| interiorOrRoomFeatures: | Breakfast Bar, Kitchen Island, Chandelier, Eat-in Kitchen |
| originalEntryTimestamp: | 2024-06-11T15:23:59+00:00 |
| soldPricePerSquareFoot: | 101.70 |
| documentsChangeTimestamp: | 2024-06-11T15:34:26+00:00 |
| internetConsumerCommentYN: | yes |
| additionalParcelsDescription: | .08 acres ID# 1031606007202 |
| taxOtherAnnualAssessmentAmount: | 8000 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2026-01-07T18:25:32+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing