Description
Investor Alert!! Income producing property. Property includes a saw shop with long-term lease. Also includes a large riding barn with horse stables and a guest apartment.Beautiful, secluded property with wonderful views. Home features a cathedral ceiling with abundant skylights, tongue and groove wood, 2-car garage with dog kennel, jacuzzi tub in the master bathroom, lower level kitchenette with bar and walk-out to patio and pool area.
View full listing detailsListing Details
| Price: | $1,300,000 |
|---|---|
| Address: | 430 Norton Road |
| City: | New Milford |
| State: | Pennsylvania |
| Zip Code: | 18834 |
| MLS: | 21-2028 |
| Year Built: | 1996 |
| Square Feet: | 5,150 |
| Acres: | 113.200 |
| Lot Square Feet: | 113.200 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| road: | No Road Frontage |
|---|---|
| roof: | Comp Shingle |
| attic: | Crawl Opening |
| baths: | 2+ Bath Lev 1, Full Bath - Master |
| level: | 1 Story |
| waste: | Sand Mound |
| water: | Well |
| floors: | Tile, Wall to wall Carpet |
| region: | New Milford |
| auction: | no |
| cooling: | Central AC, Wall Unit AC, Ductless, Electric |
| heating: | Baseboard, Space Heater(s), Radiant Floor, Liquid Propane, Electric |
| parking: | Attached, Garage Door Opener |
| stories: | 1 |
| taxYear: | 2020 |
| totSfBg: | 1320 |
| driveway: | Asphalt |
| exterior: | Stone, Wood |
| hotWater: | Off Furnace |
| financing: | Cash, Conventional |
| styleType: | Ranch |
| appliances: | Dishwasher, Wash/Dry Hook Up, Wall Oven - Electric, Range Top, Refrigerator, Microwave |
| eatingArea: | Dining Area, Modern Kitchen |
| familyRoom: | yes |
| insulation: | Unknown, Sidewall Insulate |
| otherRooms: | Other See Remarks |
| possession: | Settlement |
| totSfFinBg: | 1260 |
| totalRooms: | 8 |
| foreclosure: | no |
| sqftFinMain: | 3890 |
| taxIdNumber: | 092.00-1,001.00,000 |
| estCountyTax: | 2953.34 |
| estSchoolTax: | 13468.65 |
| municipality: | New Milford Township |
| roadFrontage: | 75 |
| estTotalTaxes: | 18058.19 |
| fireplaceDesc: | None |
| garageNumCars: | 2 |
| basementAccess: | Outside Entrance, Inside Entrance, Walkout |
| foundationType: | Partial Basement |
| insideFeatures: | Bar, Whirlpool, Skylight, Walk in Closet, Utility-Mud Room, M Bdrm w/Bath Suite, Laundry 1st Level, Kitchen Island, Fam Room Lower Level, Cathedral Ceiling |
| lotDescription: | Sloped, Secluded |
| schoolDistrict: | Blue Ridge |
| taxInformation: | Available |
| SqFtAboveGround: | 3890 |
| bedsDescription: | 2+ Bed 1st, Mstr 1st |
| estMunicipalTax: | 1636.2 |
| outsideFeatures: | Barn - Large, Storage Building, Stable, Pool - In Ground, Patio, Guest House |
| totalAssessment: | 272700 |
| tractsSeprtDeeds: | No |
| fndtnBsmtFeatures: | Concrete Floor, Block Wall, Heated, Fully Finished, Day Light |
| lotLandDimensions: | contact agent for details |
| communityAmenities: | None |
| taxBenefitsProgram: | Clean & Green |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| miscellaneousElectricalService: | Circuit Breakers |
| oilGasMinRightsPropSubjectToLse: | yes |
| oilGasMinRightsGasRightsExcepted: | None |
| oilGasMinRightsGasRightsReserved: | All |
| oilGasMinRightsMinRightsExcepted: | None |
| oilGasMinRightsMinRightsReserved: | All |
| oilGasMinRightsOilRightsExcepted: | None |
| oilGasMinRightsOilRightsReserved: | All |
| oilGasMinRightsOthRightsExcepted: | None |
| oilGasMinRightsOthRightsReserved: | All |
Photos
Please sign up for a Listing Manager account below to inquire about this listing