Description
Welcome home! This 3 bedroom, 2 1/2 bath home sits on a landscaped double lot in the beautiful Mountain View Estates Subdivision that is close to town and shopping. This home features a fully heated garage, backup generator, covered rear deck for entertaining, formal dining room, and a cozy basement study with a pellet fireplace. Make this home yours today before the spring!
View full listing detailsListing Details
| Price: | $279,900 |
|---|---|
| Address: | 584 Mountain View Estates Road |
| City: | Montrose |
| State: | Pennsylvania |
| MLS: | SC250501 |
| Year Built: | 1975 |
| Square Feet: | 1,694 |
| Acres: | 1.46 |
| Lot Square Feet: | 1.46 acres |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s) |
| heating: | Oil, Pellet Stove |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Concrete, Interior Entry |
| electric: | Circuit Breakers |
| flooring: | Carpet |
| garageYN: | yes |
| roomType: | Bathroom 1, Primary Bathroom, Living Room, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2, Bathroom 3, Bathroom 2 |
| landValue: | 10400.00 |
| mlsStatus: | Closed |
| ownerName: | Nicole M. Smith |
| utilities: | Electricity Connected, Sewer Connected |
| appliances: | Dishwasher, Washer, Free-Standing Refrigerator, Free-Standing Electric Oven, Dryer |
| basementYN: | yes |
| cityRegion: | Montrose |
| deleteFlag: | 1 |
| directions: | At traffic light on SR 29 in South Montrose follow 29 south for approximately 1/2 mile to Mountain View Estates road at the top of the hill. Turn left into Mountain View Estates. Follow to the T in the road and turn left. House on the left. |
| possession: | Close Of Escrow |
| postalCode: | 18801 |
| roomsTotal: | 7 |
| concessions: | No |
| fireplaceYN: | yes |
| lotFeatures: | Front Yard, Paved, Garden |
| waterSource: | Well |
| daysOnMarket: | 17 |
| garageSpaces: | 2 |
| listAgentKey: | 20230828202514264329000000 |
| listAgentUrl: | bluestonerealty.group |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| parcelNumber: | 161.08-2,016.00,000 |
| atticFeatures: | Pull Down Stairs |
| bathroomsFull: | 2 |
| bathroomsHalf: | 1 |
| bedroomsTotal: | 3 |
| buyerAgentKey: | 20250530190706597956000000 |
| buyerAgentUrl: | http://angiehall.howardhanna.com |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 202308277 |
| buyerOfficeFax: | (570) 278-0519 |
| buyerOfficeKey: | 20230828202112367403000000 |
| documentsCount: | 1 |
| schoolDistrict: | Montrose Area |
| taxInformation: | Available |
| buyerAgentEmail: | soldbyangiehall@gmail.com |
| buyerOfficeName: | Howard Hanna Real Estate |
| parkingFeatures: | Asphalt, Heated Garage, Garage Faces Front, Garage, Basement |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 2154.95 |
| taxAnnualAmount: | 2720.37 |
| transactionType: | Conventional |
| yearBuiltSource: | Public Records |
| buyerOfficeEmail: | karenmitchell@HowardHanna.com |
| buyerOfficePhone: | (570) 278-0505 |
| currentFinancing: | Conventional |
| exteriorFeatures: | Garden, Storage |
| improvementValue: | 32500.00 |
| listPricePerSqFt: | 165.23 |
| listingAgentName: | Donald Cunningham |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 42900 |
| foundationDetails: | Combination |
| gasRightsReserved: | All |
| listingAgentEmail: | don@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | see documents |
| newConstructionYN: | no |
| oilRightsReserved: | All |
| originalListPrice: | 279900 |
| architecturalStyle: | Raised Ranch |
| buyerAgentFullName: | Alan and Angie Hall Team |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 100.81 |
| roadFrontageLength: | 275.00 |
| enhancedAcccessible: | No |
| listingContractDate: | 2025-02-05T00:00:00+00:00 |
| otherRightsReserved: | All |
| showingRequirements: | Call Listing Agent |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (607) 221-5809 |
| purchaseContractDate: | 2025-02-22T00:00:00+00:00 |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Vinyl Siding |
| mineralRightsReserved: | All |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Covered |
| propertySubjectToLien: | Yes |
| statusChangeTimestamp: | 2025-04-18T05:00:00+00:00 |
| aboveGradeFinishedArea: | 1224 |
| belowGradeFinishedArea: | 470 |
| cumulativeDaysOnMarket: | 17 |
| interiorOrRoomFeatures: | Bookcases, Storage, Built-in Features |
| originalEntryTimestamp: | 2025-02-05T14:55:26+00:00 |
| soldPricePerSquareFoot: | 160.80 |
| buyerAgentPreferredPhone: | (607) 761-6222 |
| documentsChangeTimestamp: | 2025-02-05T15:05:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-06-03T15:02:31+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing