Description
Country Living at its finest. This over 20 acre property features 4 bedrooms, 2 1/2 baths, 3 car garage, wrap around deck and an outbuilding. Minutes from shopping and local amenities. Come and see this wonderful opportunity today!
View full listing detailsListing Details
| Price: | $369,900 |
|---|---|
| Address: | 5636 Waterford Road Road |
| City: | Montrose |
| State: | Pennsylvania |
| MLS: | SC250841 |
| Year Built: | 1986 |
| Square Feet: | 1,673 |
| Acres: | 20.45 |
| Lot Square Feet: | 20.45 acres |
| roof: | Shingle |
|---|---|
| sewer: | Septic Tank |
| cooling: | None |
| heating: | Baseboard, Wood Stove |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Concrete, Unfinished |
| electric: | 200+ Amp Service |
| flooring: | Carpet, Luxury Vinyl |
| garageYN: | yes |
| roomType: | Bathroom 1, Primary Bedroom, Primary Bathroom, Living Room, Laundry, Kitchen, Family Room, Dining Room, Bonus Room, Bedroom 4, Bedroom 3, Bedroom 2, Bathroom 2 |
| landValue: | 19100.00 |
| mlsStatus: | Closed |
| ownerName: | Joseph and Pamela Tometchko |
| utilities: | Electricity Connected |
| appliances: | Dishwasher, Refrigerator, Gas Cooktop |
| basementYN: | yes |
| cityRegion: | Montrose |
| deleteFlag: | 1 |
| directions: | From downtown Montrose, take 706 East to a right onto Old Country Road. At stop sign continue onto Waterford Road, property on left. |
| postalCode: | 18801 |
| roomsTotal: | 10 |
| concessions: | No |
| lotFeatures: | Back Yard, Wooded, Open Lot |
| waterSource: | Well |
| daysOnMarket: | 3 |
| garageSpaces: | 3 |
| listAgentKey: | 20230828202514264329000000 |
| listAgentUrl: | bluestonerealty.group |
| listingTerms: | Cash, VA Loan, Conventional |
| parcelNumber: | 125.03-1,015.00,000. |
| atticFeatures: | None |
| bathroomsFull: | 2 |
| bathroomsHalf: | 1 |
| bedroomsTotal: | 4 |
| buyerAgentKey: | 20250530190706597956000000 |
| buyerAgentUrl: | http://angiehall.howardhanna.com |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 125.03-1,015.00,000. |
| buyerOfficeFax: | (570) 278-0519 |
| buyerOfficeKey: | 20230828202112367403000000 |
| documentsCount: | 1 |
| schoolDistrict: | Montrose Area |
| taxInformation: | Available |
| buyerAgentEmail: | soldbyangiehall@gmail.com |
| buyerOfficeName: | Howard Hanna Real Estate |
| laundryFeatures: | Laundry Room, Main Level |
| otherStructures: | Outbuilding |
| parkingFeatures: | Attached, Garage |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 3064.15 |
| taxAnnualAmount: | 3868.13 |
| transactionType: | Cash |
| yearBuiltSource: | Public Records |
| buyerOfficeEmail: | karenmitchell@HowardHanna.com |
| buyerOfficePhone: | (570) 278-0505 |
| currentFinancing: | None |
| exteriorFeatures: | Private Yard |
| improvementValue: | 41900.00 |
| listPricePerSqFt: | 221.10 |
| listingAgentName: | Donald Cunningham |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | County Road |
| taxAssessedValue: | 61000 |
| fireplaceFeatures: | Wood Burning Stove |
| foundationDetails: | Concrete Perimeter |
| gasRightsReserved: | All |
| listingAgentEmail: | don@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | View additional info |
| newConstructionYN: | no |
| oilRightsReserved: | All |
| originalListPrice: | 369900 |
| architecturalStyle: | Raised Ranch |
| buyerAgentFullName: | Alan and Angie Hall Team |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 143.35 |
| roadFrontageLength: | 385.00 |
| enhancedAcccessible: | No |
| listingContractDate: | 2025-02-28T00:00:00+00:00 |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (607) 221-5809 |
| purchaseContractDate: | 2025-03-03T00:00:00+00:00 |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | T1-11 |
| mineralRightsReserved: | All |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Wrap Around |
| propertySubjectToLien: | Yes |
| statusChangeTimestamp: | 2025-04-02T05:00:00+00:00 |
| aboveGradeFinishedArea: | 1673 |
| cumulativeDaysOnMarket: | 3 |
| interiorOrRoomFeatures: | Soaking Tub |
| originalEntryTimestamp: | 2025-02-28T18:15:18+00:00 |
| soldPricePerSquareFoot: | 221.10 |
| buyerAgentPreferredPhone: | (607) 761-6222 |
| documentsChangeTimestamp: | 2025-02-28T18:26:27+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-06-03T15:01:30+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing