Description
3 bed, 1 bath home in the Plot Section.Priced to sell ”as is”. Owned by one family since 1902, this house needs TLC but tons of potential. Covered side front porch and back porch, mostly fenced. Majority of flooring is wood. New water heater in 2019-2020.Easy to show. Vacant. Schedule through Showing Time.
View full listing detailsListing Details
| Price: | $60,000 |
|---|---|
| Address: | 404 Dean St |
| City: | Scranton |
| State: | Pennsylvania |
| Zip Code: | 18509 |
| MLS: | 21-4880 |
| Year Built: | 1902 |
| Square Feet: | 1,450 |
| Acres: | 0.060 |
| Lot Square Feet: | 0.060 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| road: | Paved |
|---|---|
| roof: | Comp Shingle |
| attic: | Crawl Opening |
| baths: | 1 Bath Lev 1 |
| level: | 2 Story |
| waste: | Public |
| water: | Public |
| floors: | Linoleum, Wood |
| region: | North Scranton |
| auction: | no |
| cooling: | None |
| heating: | Natural Gas, Steam |
| parking: | On Street Parking |
| stories: | 2 |
| taxYear: | 2021 |
| totSfBg: | 500 |
| driveway: | None |
| exterior: | Vinyl |
| hotWater: | Gas |
| financing: | Cash, Conventional |
| landValue: | 900 |
| styleType: | Traditional |
| appliances: | Washer, Refrigerator, Gas Oven/Range, Dryer |
| eatingArea: | Dining Area |
| familyRoom: | yes |
| insulation: | Unknown |
| otherRooms: | Pantry |
| possession: | Settlement |
| roadPublic: | Municipal |
| sqftFin2nd: | 500 |
| totalRooms: | 6 |
| foreclosure: | no |
| sqftFinMain: | 950 |
| taxIdNumber: | 13510030007 |
| estCountyTax: | 383.52 |
| estSchoolTax: | 825.72 |
| municipality: | Scranton City |
| roadFrontage: | 33 |
| estTotalTaxes: | 1682.69 |
| fireplaceDesc: | None |
| basementAccess: | Outside Entrance, Inside Entrance |
| foundationType: | Partial Basement |
| insideFeatures: | Fam Room 1st Level |
| lotDescription: | Flat |
| schoolDistrict: | Scranton |
| taxInformation: | Available |
| SqFtAboveGround: | 1450 |
| bedsDescription: | 2+ Bed 2nd |
| estMunicipalTax: | 473.45 |
| outsideFeatures: | Fenced Yard, Sidewalk, Porch, Patio |
| totalAssessment: | 6000 |
| improvementValue: | 5100 |
| tractsSeprtDeeds: | No |
| fndtnBsmtFeatures: | Dirt Floor, Stone Wall, Unfinished Basement |
| lotLandDimensions: | 33X80 |
| communityAmenities: | None |
| taxBenefitsProgram: | Unknown |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| miscellaneousHoaTransferFee: | no |
| oilGasMinRightsPropSubjectToLse: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing