Description
Fixer upper on a beautiful lot across the street from Gardner Creek. Close to Milwaukee Rd center and in the Abington Heights School District. The home needs to be completely overhauled. Septic was recently pumped 9/25 and inspected with clean report. Rear roof replaced in 2025. Updated electric panel.SOLD AS IS
View full listing detailsListing Details
| Price: | $129,000 |
|---|---|
| Address: | 12078 Creek Road |
| City: | Ransom Township |
| State: | Pennsylvania |
| MLS: | SC255827 |
| Year Built: | 1954 |
| Square Feet: | 1,254 |
| Acres: | 0.84 |
| Lot Square Feet: | 0.84 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Asphalt |
|---|---|
| sewer: | Septic Tank |
| cooling: | None |
| fencing: | None |
| heating: | Coal, Electric |
| stories: | 2 |
| taxYear: | 2025 |
| basement: | Partial, Unfinished |
| electric: | 200+ Amp Service |
| femaZone: | X |
| flooring: | Vinyl, Wood |
| garageYN: | yes |
| roomType: | Bathroom 1, Living Room, Kitchen, Family Room, Dining Room, Bedroom 2, Bedroom 1, Bathroom 2 |
| taxBlock: | 30 |
| landValue: | 600.00 |
| mlsStatus: | Closed |
| ownerName: | Bowman Michael Frank |
| utilities: | Electricity Connected |
| appliances: | Dishwasher, Washer, Dryer |
| basementYN: | yes |
| cityRegion: | Ransom |
| deleteFlag: | 1 |
| directions: | From Clarks Summit, take Winola Rd. to Milwaukee. Make a right and go down the hill, bear right at the fork onto Creek Rd. Home is on the left. |
| possession: | Close Of Escrow |
| postalCode: | 18411 |
| roomsTotal: | 6 |
| concessions: | No |
| fireplaceYN: | no |
| lotFeatures: | Cleared, Irregular Lot, Wooded, Level |
| waterSource: | Well |
| daysOnMarket: | 7 |
| garageSpaces: | 2 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, Special Funding |
| parcelNumber: | 14202050007 |
| atticFeatures: | None |
| buyerAgentKey: | 20230828202536106564000000 |
| buyerAgentUrl: | http://www.bluestonerealtygroup.com |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 1566 0552 |
| waterBodyName: | Gardner Creek |
| buyerOfficeKey: | 20230828202346605738000000 |
| documentsCount: | 1 |
| otherEquipment: | Compressor |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| buyerAgentEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficeName: | Bluestone Realty Group, LLC |
| laundryFeatures: | In Garage |
| otherStructures: | Shed(s) |
| parkingFeatures: | Garage |
| roadSurfaceType: | Asphalt |
| schoolTaxAmount: | 785.82 |
| taxAnnualAmount: | 1204.24 |
| transactionType: | Cash |
| yearBuiltSource: | Estimated |
| buyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficePhone: | (570) 892-4002 |
| currentFinancing: | None |
| exteriorFeatures: | Private Yard |
| improvementValue: | 5300.00 |
| listPricePerSqFt: | 102.87 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | County Road |
| taxAssessedValue: | 5900 |
| foundationDetails: | Stone |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 180X61X32X140X230X172X169 |
| newConstructionYN: | no |
| originalListPrice: | 129000 |
| propertyCondition: | Fixer |
| architecturalStyle: | Traditional |
| buyerAgentFullName: | Sarah C. Cremer |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 41.30 |
| waterfrontFeatures: | Creek |
| enhancedAcccessible: | No |
| listingContractDate: | 2025-11-06T00:00:00+00:00 |
| showingRequirements: | Combination Lock Box, Showing Service |
| taxLegalDescription: | 180X61x32x140x230x172x169 Bldg & Land W-01 B-0030 L-0070 P-00000 |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| purchaseContractDate: | 2025-11-13T00:00:00+00:00 |
| constructionMaterials: | Vinyl Siding |
| originatingSystemName: | scranton |
| statusChangeTimestamp: | 2025-11-26T06:00:00+00:00 |
| aboveGradeFinishedArea: | 1254 |
| cumulativeDaysOnMarket: | 7 |
| interiorOrRoomFeatures: | Paneling |
| originalEntryTimestamp: | 2025-11-10T20:20:33+00:00 |
| soldPricePerSquareFoot: | 95.69 |
| buyerAgentPreferredPhone: | (570) 815-7610 |
| documentsChangeTimestamp: | 2025-11-10T20:30:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-11-26T20:22:43+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing