Description
Great Investment Opportunity! Multi-family with Scranton zip code but DUNMORE taxes and in the DUNMORE School District. One unit has 3 beds, 2 baths ,(Master has its own bath), and the second floor has 2 beds and 1 bath. Some wood floors and original woodwork, larger kitchens, newer windows throughout, CAC on the first floor, sunporch, covered porches, fenced corner lot and off-street parking. Long-term tenants who were paying below market rents have now vacated so new buyer can come in and enjoy market rents from the start.
View full listing detailsListing Details
| Price: | $174,900 |
|---|---|
| Address: | 1124 N Irving Ave |
| City: | Scranton |
| State: | Pennsylvania |
| MLS: | 21-5588 |
| Square Feet: | 2,200 |
| Acres: | 0.090 |
| Lot Square Feet: | 0.090 acres |
| road: | Paved |
|---|---|
| waste: | Public |
| water: | Public |
| region: | Dunmore |
| auction: | no |
| kitchen: | SemiMod |
| parking: | Off Street, Parking Pad, On Street |
| stories: | 2 |
| taxYear: | 2021 |
| driveway: | Concrete |
| exterior: | Stucco |
| features: | Porch/Deck, Wash/Dry Hook Up |
| hotWater: | Gas |
| bathrooms: | SemiMod |
| financing: | Cash, Conventional |
| unit1Sqft: | 1200 |
| unit2Sqft: | 1000 |
| foundation: | Full Basement |
| possession: | Settlement |
| sqftFin2nd: | 1000 |
| totalUnits: | 2 |
| unit1Stove: | yes |
| foreclosure: | no |
| sqftFinMain: | 1200 |
| taxBenefits: | Unknown |
| taxIdNumber: | 14618090043 |
| unit1UnitId: | #1 |
| unit2UnitId: | 2 |
| estCountyTax: | 543.32 |
| estSchoolTax: | 1076.31 |
| municipality: | Dunmore Borough |
| roadFrontage: | 50 |
| unit1Kitchen: | yes |
| unit2Kitchen: | yes |
| documentCount: | 2 |
| estTotalTaxes: | 1993.63 |
| unit1NumBaths: | 2 |
| unit2NumBaths: | 1 |
| lotDescription: | Corner, Flat |
| numOfBuildings: | 1 |
| schoolDistrict: | Dunmore |
| taxInformation: | Available |
| utilityBilling: | Separate Electric |
| estMunicipalTax: | 374 |
| totalAssessment: | 8500 |
| unit1DiningRoom: | yes |
| unit1LivingRoom: | yes |
| unit2DiningRoom: | yes |
| unit2LivingRoom: | yes |
| numParkingSpaces: | 2 |
| tractsSeprtDeeds: | no |
| unit1NumBedrooms: | 3 |
| unit1WasherDryer: | Both |
| unit2NumBedrooms: | 2 |
| unit2WasherDryer: | Hook-Up |
| lotLandDimensions: | 50X77 |
| sqftBelowGradeUnf: | 800 |
| unit1Refrigerator: | yes |
| communityAmenities: | Unknown |
| miscellaneousAccess: | Private |
| financialInfoGasPrice: | 2500 |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| financialInfoHeatPrice: | 2500 |
| financialInfoSewerPrice: | 700 |
| financialInfoTaxesPrice: | 1993.63 |
| financialInfoWaterPrice: | 700 |
| financialInfoElectricPrice: | 300 |
| financialInfoInsurancePrice: | 1200 |
| oilGasMinRightsPropSubjectToLse: | no |
| financialInfoOperatingExpensesPrice: | 6313 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing