Description
Charming 4 unit apartment complex, close to shopping districts and I81. Private and secluded for tenants with garage parking available for additional income. Newer roof, new boiler, and one apartment fully renovated in 2020 that is currently unoccupied.
View full listing detailsListing Details
| Price: | $169,900 |
|---|---|
| Address: | 38 Sparrow Lane |
| City: | Hallstead |
| State: | Pennsylvania |
| Zip Code: | 18822 |
| MLS: | 21-5625 |
| Year Built: | 1901 |
| Square Feet: | 3,200 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| auction: | no |
|---|---|
| ceilingHeight: | 9' to 12', Up to 8' |
| cooling: | None |
| documentCount: | 4 |
| driveway: | Gravel |
| electricalService: | Circuit Breakers |
| environmentalSurvey: | No |
| estCountyTax: | 415.87 |
| estMunicipalTax: | 302.4 |
| estSchoolTax: | 1896.58 |
| estTotalTaxes: | 2614.85 |
| exterior: | Vinyl |
| financing: | Cash, Conventional |
| flooring: | Carpet, Concrete Above Grade, Vinyl |
| foreclosure: | no |
| garage: | yes |
| garageNumStalls: | 3 |
| heatFuel: | Oil, Wood |
| heatType: | Combination, Hot Water, Other - See Remarks |
| includedInSale: | Building, Existing Leases, Other - See Remarks |
| indOfficePark: | N/A |
| location: | Freestanding, Neighborhood |
| lotLandDimensions: | Contact Agent for Details |
| municipality: | Great Bend Township |
| numPrkSpacesOnSite: | 7 |
| numRestrooms: | 4 |
| oilGasMinRightsGasRightsReserved: | None |
| oilGasMinRightsMinRightsReserved: | None |
| oilGasMinRightsOilRightsReserved: | None |
| oilGasMinRightsOthRightsReserved: | None |
| oilGasMinRightsPropSubjectToLse: | no |
| overheadDoorHeight: | Up to 8' |
| parking: | Garage, Other - See Remarks, Private 10+ |
| possession: | Settlement |
| presentUse: | Apartment |
| propertyFeatures: | Additional Buildings, Prime Location, Storage Outside |
| region: | Hallstead |
| road: | No Road Frontage |
| roadPublic: | Municipal |
| roof: | Comp Shingle, Metal |
| schoolDistrict: | Blue Ridge |
| sqftOther: | 3200 |
| stories: | 2 |
| taxBenefitsProgram: | None |
| taxIdNumber: | 031.14-1,005.00,000 |
| taxInformation: | Available |
| taxYear: | 2021 |
| topography: | Level, Other - See Remarks |
| totalAssessment: | 38400 |
| tractsSeprtDeeds: | No |
| waste: | Public |
| water: | Public |
Photos























Please sign up for a Listing Manager account below to inquire about this listing