Description
Almost 4 acres of pristine, cleared land with beautiful views on gentle rolling hill. Ideal to build your dream home. Home sizes in this neighborhood vary and this parcel has no limiting subdivision covenants. Buyer is responsible for doing their own due diligence with the local municipality and utility companies. The adjacent 1.62 acre lot is also for sale by the same owner and can be combined in an offer.Note, the dimensions of the lot and outline in pics is approximate. Deed provided in documents.
View full listing detailsListing Details
| Price: | $185,000 |
|---|---|
| Address: | Lower Maple (3.99 Ac) Drive |
| City: | Clarks Summit |
| State: | Pennsylvania |
| MLS: | SC261755 |
| Acres: | 3.99 |
| Lot Square Feet: | 3.99 acres |
| taxYear: | 2026 |
|---|---|
| femaZone: | X |
| mlsStatus: | Pending |
| ownerName: | Wilbur C Waltz, Jr. and Frances Rogan Waltz |
| cityRegion: | Clarks Summit |
| currentUse: | Unimproved |
| deleteFlag: | 1 |
| directions: | Newton Ransom Blvd. to Lower Maple, property is on the right side at the first sign. The second sign is in front of the adjacent 1.62 Acre parcel also for sale. |
| postalCode: | 18411 |
| builderName: | Any Builder |
| daysOnMarket: | 8 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| parcelNumber: | 1200401002903 |
| buyerAgentKey: | 20230828202536106564000000 |
| buyerAgentUrl: | http://www.bluestonerealtygroup.com |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 1305 0150 |
| buyerOfficeKey: | 20230828202346605738000000 |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| buyerAgentEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficeName: | Bluestone Realty Group, LLC |
| schoolTaxAmount: | 179.96 |
| taxAnnualAmount: | 707.58 |
| buyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficePhone: | (570) 892-4002 |
| currentFinancing: | None |
| listPricePerSqFt: | 46365.91 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 2000 |
| communityFeatures: | None |
| developmentStatus: | Raw Land |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 375x100x325x213x381 |
| originalListPrice: | 185000 |
| zoningDescription: | Residential |
| buyerAgentFullName: | Sarah C. Cremer |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 53.95 |
| listingContractDate: | 2026-04-23T00:00:00+00:00 |
| taxLegalDescription: | 3.99A Land W-01 B- L- P- |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| purchaseContractDate: | 2026-05-01T00:00:00+00:00 |
| originatingSystemName: | scranton |
| propertySubjectToLien: | No |
| statusChangeTimestamp: | 2026-05-01T05:00:00+00:00 |
| cumulativeDaysOnMarket: | 8 |
| originalEntryTimestamp: | 2026-04-24T17:20:52+00:00 |
| buyerAgentPreferredPhone: | (570) 815-7610 |
| documentsChangeTimestamp: | 2026-04-24T17:30:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2026-05-01T21:35:04+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing