Description
1.62 Acres of flat, cleared land flanked by a small creek with gorgeous views. Lovely spot to build your own home in a rural setting. Buyer is responsible for doing their own due diligence with the local municipality and utility companies. The adjacent 3.99 acre lot is also for sale by the same owner and can be combined in an offer.Note, the dimensions of the lot and outline in pics is approximate. Deed provided in documents.
View full listing detailsListing Details
| Price: | $47,500 |
|---|---|
| Address: | Lower Maple (1.62 Ac) Drive |
| City: | Clarks Summit |
| State: | Pennsylvania |
| MLS: | SC261754 |
| Acres: | 1.62 |
| Lot Square Feet: | 1.62 acres |
| taxYear: | 2026 |
|---|---|
| mlsStatus: | Pending |
| ownerName: | Wilbur C Waltz, Jr. and Frances Rogan Waltz |
| cityRegion: | Clarks Summit |
| deleteFlag: | 1 |
| directions: | Newton Ransom Blvd. to Lower Maple, go to the second Bluestone sign, this is the 1.62 Acre lot. The first 3.99 Acre lot is also for sale by the same owner. |
| postalCode: | 18411 |
| builderName: | Any Builder |
| daysOnMarket: | 7 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| parcelNumber: | 1200401002901 |
| buyerAgentKey: | 20230828202536106564000000 |
| buyerAgentUrl: | http://www.bluestonerealtygroup.com |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 1192 0331 |
| buyerOfficeKey: | 20230828202346605738000000 |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| buyerAgentEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficeName: | Bluestone Realty Group, LLC |
| schoolTaxAmount: | 45.00 |
| taxAnnualAmount: | 441.16 |
| buyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficePhone: | (570) 892-4002 |
| listPricePerSqFt: | 29320.99 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 61890 |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 250x400x188x280 |
| originalListPrice: | 47500 |
| zoningDescription: | Residential |
| buyerAgentFullName: | Sarah C. Cremer |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 40.82 |
| listingContractDate: | 2026-04-21T00:00:00+00:00 |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| purchaseContractDate: | 2026-04-28T00:00:00+00:00 |
| originatingSystemName: | scranton |
| propertySubjectToLien: | No |
| statusChangeTimestamp: | 2026-04-28T05:00:00+00:00 |
| cumulativeDaysOnMarket: | 7 |
| originalEntryTimestamp: | 2026-04-24T17:15:44+00:00 |
| buyerAgentPreferredPhone: | (570) 815-7610 |
| documentsChangeTimestamp: | 2026-04-24T17:25:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2026-05-01T21:36:46+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing