Description
Ranch home with so much potential in the heart of Clarks Summit. Hardwood floors throughout (under the carpet)! Basement has tons of potential, family room area or 4th bedroom and a rec room. Large 2 car detached garage, 2 additional covered parking spots and a lovely flat lot. The roof and exterior paint are newer and the home was maintained and loved. Owners also had the older electrical wiring addressed. A little bit of TLC and updates to the interior will make this home perfect for the right buyer. The home is sold AS IS with the right to inspect.
View full listing detailsListing Details
| Price: | $224,500 |
|---|---|
| Address: | 210 Electric St |
| City: | Clarks Summit |
| State: | Pennsylvania |
| Zip Code: | 18411 |
| MLS: | 22-1670 |
| Year Built: | 1959 |
| Square Feet: | 2,208 |
| Acres: | 0.250 |
| Lot Square Feet: | 0.250 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| road: | Paved |
|---|---|
| roof: | Comp Shingle |
| attic: | Crawl Opening |
| baths: | 1 Bath Lev 1, 1 Bath Lev L |
| level: | 1 Story |
| waste: | Public |
| water: | Public |
| floors: | Wood, Wall to wall Carpet, Vinyl |
| region: | Clarks Summit |
| auction: | no |
| cooling: | None |
| heating: | Baseboard, Natural Gas |
| parking: | Carport, Paved Driveway, Off Street Parking, Detached |
| stories: | 1 |
| taxYear: | 2021 |
| totSfBg: | 1104 |
| driveway: | Asphalt |
| exterior: | Wood |
| hotWater: | Gas |
| financing: | Cash, Conventional |
| styleType: | Ranch |
| appliances: | Refrigerator, Wall Oven - Electric, Range Top |
| eatingArea: | Dining Area |
| familyRoom: | yes |
| insulation: | Unknown |
| otherRooms: | Other See Remarks |
| possession: | Settlement |
| totSfFinBg: | 1104 |
| totalRooms: | 8 |
| foreclosure: | no |
| sqftFinMain: | 1104 |
| taxIdNumber: | 1001002004500 |
| estCountyTax: | 703.12 |
| estSchoolTax: | 1352.01 |
| municipality: | Clarks Summit Borough |
| roadFrontage: | 80 |
| estTotalTaxes: | 2404.38 |
| fireplaceDesc: | None |
| garageNumCars: | 2 |
| basementAccess: | Inside Entrance |
| foundationType: | Full Basement |
| insideFeatures: | Laundry Lower Level, M Bdrm on 1st Floor |
| lotDescription: | Flat |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| SqFtAboveGround: | 1104 |
| bedsDescription: | 2+ Bed 1st, Mstr 1st |
| estMunicipalTax: | 349.25 |
| outsideFeatures: | Storage Building |
| totalAssessment: | 11000 |
| tractsSeprtDeeds: | No |
| fndtnBsmtFeatures: | Partially Finished |
| lotLandDimensions: | 80X140 |
| communityAmenities: | None |
| developSubdivision: | Woodlawn Park |
| taxBenefitsProgram: | Unknown |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| oilGasMinRightsPropSubjectToLse: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing