Description
Charming country home with a large covered porch surrounded by your own garden. 3 bedrooms and a fenced in yard make this a great house for country living. With a little creativity, the unfinished basement space could be made into an additional living or entertainment space.Detached 2 car garage with a loft top off this wonderful property.OGM convey
View full listing detailsListing Details
| Price: | $209,900 |
|---|---|
| Address: | 2759 State Route 3011 |
| City: | Meshoppen |
| State: | Pennsylvania |
| Zip Code: | 18630 |
| MLS: | 23-3082 |
| Year Built: | 1955 |
| Square Feet: | 1,012 |
| Acres: | 0.330 |
| Lot Square Feet: | 0.330 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| road: | Paved |
|---|---|
| roof: | Comp Shingle |
| attic: | None |
| baths: | 1 Bath Lev 1, 1 Half Lev 2 |
| level: | 2 Story |
| waste: | Septic |
| water: | Well |
| floors: | Vinyl, Wall to wall Carpet |
| region: | Meshoppen |
| auction: | no |
| cooling: | None |
| heating: | Oil |
| parking: | Attached, Detached |
| stories: | 2 |
| taxYear: | 2022 |
| totSfBg: | 762 |
| driveway: | Gravel |
| exterior: | Vinyl |
| hotWater: | Oil |
| financing: | Cash, FHA, Conventional |
| styleType: | Farm House |
| appliances: | Washer, Softener, Refrigerator, Elec Oven/Range, Dryer, Dishwasher |
| eatingArea: | Eat-in Kitchen |
| familyRoom: | no |
| insulation: | Unknown |
| otherRooms: | Hobby Room |
| possession: | Settlement |
| sqftFin2nd: | 323 |
| totalRooms: | 5 |
| foreclosure: | no |
| sqftFinMain: | 689 |
| taxIdNumber: | 235.00-1,027.00,000 |
| estCountyTax: | 264.25 |
| estSchoolTax: | 1248.06 |
| municipality: | Auburn Township |
| roadFrontage: | 190 |
| documentCount: | 3 |
| estTotalTaxes: | 1595.27 |
| fireplaceDesc: | Free Stand Stove |
| garageNumCars: | 3 |
| basementAccess: | Walkout, Inside Entrance |
| foundationType: | Full Basement |
| insideFeatures: | Fireplace |
| lotDescription: | Cleared, Irregular |
| numOfFireplace: | 1 |
| schoolDistrict: | Elk Lake |
| taxInformation: | Available |
| SqFtAboveGround: | 1012 |
| bedsDescription: | 1 Bed 1st, 2+ Bed 2nd |
| estMunicipalTax: | 82.96 |
| outsideFeatures: | Fenced Yard, Storage Building, Porch, Patio/Deck - Covered |
| totalAssessment: | 24400 |
| tractsSeprtDeeds: | No |
| fndtnBsmtFeatures: | Concrete Floor, Block Wall |
| lotLandDimensions: | See additional info |
| communityAmenities: | None |
| taxBenefitsProgram: | None |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| oilGasMinRightsPropSubjectToLse: | no |
| oilGasMinRightsGasRightsExcepted: | None |
| oilGasMinRightsGasRightsReserved: | None |
| oilGasMinRightsMinRightsExcepted: | None |
| oilGasMinRightsMinRightsReserved: | None |
| oilGasMinRightsOilRightsExcepted: | None |
| oilGasMinRightsOilRightsReserved: | None |
| oilGasMinRightsOthRightsExcepted: | None |
| oilGasMinRightsOthRightsReserved: | None |
Photos
Please sign up for a Listing Manager account below to inquire about this listing