Description
DUE TO OVERWHELMING RESPONSE, WE WILL BE HOSTING AN OPEN HOUSE ON FRIDAY AUGUST 18TH FROM 12-2PM. IF A TENANT IS NOT SECURED BY FRIDAY, WE WILL HOST ANOTHER OVER THE WEEKEND. Nice half of a duplex for rent on a lovely street in West Scranton (one street over from St. Ann). Front and rear porch, yard, 2 bedrooms and 2 baths. The upstairs has a common area between the two bedrooms which can be used as a 3rd bedroom or family room. Living/dining combo, and an eat- in kitchen. First, last and security deposit required. Tenant is subject to background and credit check. 12 months minimum lease term and tenant needs to secure renter’s insurance. Owner provides appliances including washer and dryer, tenant responsible for any repairs to the appliances up to $250 maximum. Owner is in the process of finishing minor repairs including railing in stairwell to second floor, putting closet doors back on, touch up paint, leveling top stair in basement stairwell, replacing front porch carpet and having the carpets cleaned in the home.Owner will consider one cat.
View full listing details
Listing Details
| Address: | 1337 Bryn Mawr St |
|---|
| City: | Scranton |
|---|
| State: | Pennsylvania |
|---|
| Zip Code: | 18504 |
|---|
| MLS: | 23-3447 |
|---|
| Year Built: | 1925 |
|---|
| Square Feet: | 1,100 |
|---|
| Acres: | 0.110 |
|---|
| Lot Square Feet: | 0.110 acres |
|---|
| Bedrooms: | 2 |
|---|
| Bathrooms: | 2 |
|---|
| road: | Paved |
|---|
| roof: | Comp Shingle |
|---|
| attic: | Storage, Other - See Remarks, Walk Up |
|---|
| baths: | 1 Bath Lev 1, 1 Bath Lev 2 |
|---|
| style: | Other - See Remarks |
|---|
| waste: | Public |
|---|
| water: | Public |
|---|
| floors: | Tile, Wall to wall Carpet |
|---|
| region: | West Scranton |
|---|
| cooling: | Ceiling Fan, Wall Unit AC |
|---|
| heating: | Natural Gas |
|---|
| parking: | On Street Parking |
|---|
| stories: | 2 |
|---|
| taxYear: | 2022 |
|---|
| zoning2: | Residential |
|---|
| basement: | Yes |
|---|
| driveway: | None |
|---|
| exterior: | Vinyl |
|---|
| hotWater: | Gas |
|---|
| financing: | Cash |
|---|
| landValue: | 1400 |
|---|
| appliances: | Washer, Refrigerator, Microwave, Elec Oven/Range, Dryer, Dishwasher |
|---|
| eatingArea: | Eat-in Kitchen, Living/Dining Combo |
|---|
| familyRoom: | yes |
|---|
| insulation: | Unknown |
|---|
| otherRooms: | Storage Attic |
|---|
| possession: | Immediate |
|---|
| roadPublic: | Unknown |
|---|
| sqftFin2nd: | 550 |
|---|
| tenantPays: | All utilities and sewer, snow plowing/shoveling |
|---|
| totalRooms: | 6 |
|---|
| totalSfFin: | 1100 |
|---|
| petsAllowed: | No |
|---|
| sqftFinMain: | 550 |
|---|
| taxIdNumber: | 15609030009 |
|---|
| landlordPays: | Trash and recycling removal, lawn maintenance |
|---|
| municipality: | Scranton City |
|---|
| roadFrontage: | 40 |
|---|
| documentCount: | 1 |
|---|
| estTotalTaxes: | 3956.64 |
|---|
| fireplaceDesc: | None |
|---|
| foundationType: | Full Basement |
|---|
| insideFeatures: | Center Hall Foyer, Laundry Lower Level |
|---|
| lotDescription: | Flat |
|---|
| schoolDistrict: | Scranton |
|---|
| bedsDescription: | 2+Bed2nd |
|---|
| minLseTrmReqMos: | 12 |
|---|
| outsideFeatures: | Deck, Storm Door, Sidewalk, Porch, Patio |
|---|
| totalAssessment: | 14000 |
|---|
| improvementValue: | 12600 |
|---|
| tractsSeprtDeeds: | No |
|---|
| fndtnBsmtFeatures: | Concrete Floor |
|---|
| lotLandDimensions: | 40X125 |
|---|
| totalNumBldgUnits: | 2 |
|---|
| ttlSqftBelowGrade: | 550 |
|---|
| secDepositReqPrice: | 950 |
|---|
| taxBenefitsProgram: | Unknown |
|---|
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
|---|
Photos