Description
Great opportunity to put your personal touch on this lovely home in the heart of Waverly, PA. Hardwood floors, beautifully landscaped lot with tons of potential to remodel and add on to. This home has been well-maintained and cared for by the same family for many years. Large3 deck off the rear overlooks the private yard. Lots of potential for this home and a chance to have a gorgeous home in a desirable location.
View full listing detailsListing Details
| Price: | $349,900 |
|---|---|
| Address: | 100 Buckhill |
| City: | Waverly |
| State: | Pennsylvania |
| MLS: | SC3770 |
| Year Built: | 1958 |
| Square Feet: | 2,270 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| roof: | Asphalt |
|---|---|
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| cooling: | Central Air |
| fencing: | None |
| heating: | Oil |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Concrete, Walk-Out Access, Sump Pump, Partially Finished, Interior Entry, Exterior Entry |
| electric: | 200+ Amp Service |
| flooring: | Carpet, Tile, Hardwood |
| garageYN: | yes |
| roomType: | Bathroom 1, Living Room, Laundry, Kitchen, Family Room, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Bedroom 1, Bathroom 2 |
| landValue: | 1600.00 |
| mlsStatus: | Closed |
| ownerName: | Charles W. Taylor, Jr., Estate of Janet M. Taylor |
| utilities: | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Available |
| appliances: | Dishwasher, Electric Range |
| basementYN: | yes |
| cityRegion: | Waverly |
| deleteFlag: | 1 |
| directions: | North Abington Rd.to Hilltop, make first left off of Hilltop to second house on right. |
| possession: | Close Of Escrow |
| postalCode: | 18471 |
| roomsTotal: | 8 |
| concessions: | No |
| fireplaceYN: | yes |
| lotFeatures: | Gentle Sloping, Private, Landscaped |
| waterSource: | Public |
| daysOnMarket: | 31 |
| garageSpaces: | 2 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 08002020014 |
| poolFeatures: | None |
| atticFeatures: | Crawl Opening |
| bathroomsFull: | 1 |
| bathroomsHalf: | 1 |
| bedroomsTotal: | 4 |
| buyerAgentKey: | 20230828202553116241000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 1602/0639 |
| buyerOfficeFax: | (570) 586-1903 |
| buyerOfficeKey: | 20230828202110165685000000 |
| buyerOfficeUrl: | www.realteconesourcerealty.com |
| coListAgentKey: | 20230828202559983289000000 |
| documentsCount: | 1 |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| buyerAgentEmail: | msiddiqui.era@gmail.com |
| buyerOfficeName: | ERA One Source Realty |
| coListOfficeKey: | 20230828202346605738000000 |
| fireplacesTotal: | 1 |
| laundryFeatures: | Lower Level |
| parkingFeatures: | Driveway, Garage, Garage Faces Front |
| roadSurfaceType: | Asphalt |
| schoolTaxAmount: | 2597.19 |
| taxAnnualAmount: | 4084.45 |
| transactionType: | FHA |
| yearBuiltSource: | Owner |
| buyerOfficeEmail: | sunitaarora11@gmail.com |
| buyerOfficePhone: | (570) 587-9999 |
| coListAgentEmail: | 4mm@comcast.net |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | None |
| exteriorFeatures: | Private Yard |
| improvementValue: | 17900.00 |
| listPricePerSqFt: | 154.14 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | State Road |
| taxAssessedValue: | 19500 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | None |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Block |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 130X120X101X123 |
| newConstructionYN: | no |
| originalListPrice: | 369900 |
| previousListPrice: | 369900 |
| architecturalStyle: | Raised Ranch |
| buyerAgentFullName: | Mariam Siddiqui |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 240.82 |
| coListAgentFullName: | Margaret M. Murray |
| enhancedAcccessible: | No |
| listingContractDate: | 2024-07-15T00:00:00+00:00 |
| showingRequirements: | Lockbox, Showing Service |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| priceChangeTimestamp: | 2024-07-31T19:37:39+00:00 |
| purchaseContractDate: | 2024-08-15T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Shake Siding |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Deck |
| statusChangeTimestamp: | 2024-10-18T05:00:00+00:00 |
| aboveGradeFinishedArea: | 1270 |
| belowGradeFinishedArea: | 1000 |
| coListAgentDirectPhone: | (570) 233-5045 |
| cumulativeDaysOnMarket: | 31 |
| interiorOrRoomFeatures: | Built-in Features, Eat-in Kitchen |
| originalEntryTimestamp: | 2024-07-18T23:22:51+00:00 |
| soldPricePerSquareFoot: | 150.86 |
| buyerAgentPreferredPhone: | (570) 230-4700 |
| documentsChangeTimestamp: | 2024-07-18T23:32:26+00:00 |
| internetConsumerCommentYN: | yes |
| taxOtherAnnualAssessmentAmount: | 19500 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-10-18T17:56:14+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing