Description
Quiet Lake Living yet close to town! Nestled right outside of downtown Montrose, this beautiful 3 bedroom home features a 2 car detached garage with loft, storage sheds, mature landscaping, A/C, full home generator, multiple heat sources, updated kitchen, and an amazing basement waiting for your ideas! Lake rights to beautiful Lake Raylean which include a community pavilion/dock top off this amazing property.Come and Relax at the lake today!
View full listing detailsListing Details
| Price: | $329,900 |
|---|---|
| Address: | 126 Raylean Road Road |
| City: | Montrose |
| State: | Pennsylvania |
| MLS: | SC252887 |
| Year Built: | 1968 |
| Square Feet: | 2,219 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| roof: | Shingle |
|---|---|
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Chain Link |
| heating: | Hot Water, Pellet Stove, Propane, Oil |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Partially Finished, Sump Pump |
| electric: | 200+ Amp Service |
| flooring: | Carpet, Wood, Tile, Luxury Vinyl |
| garageYN: | yes |
| roomType: | Basement, Living Room, Kitchen, Foyer, Family Room, Bedroom 3, Bedroom 2, Bedroom 1, Bathroom 1 |
| landValue: | 6500.00 |
| mlsStatus: | Closed |
| ownerName: | John W. and Carol Lasher |
| utilities: | Cable Connected |
| appliances: | Bar Fridge, Dishwasher, Refrigerator, Electric Oven |
| basementYN: | yes |
| cityRegion: | Montrose |
| deleteFlag: | 1 |
| directions: | From downtown Montrose take 706 to a Left onto Lake Raylean Road, followed by a Right at lake, property on right, look for sign. |
| possession: | Negotiable |
| postalCode: | 18801 |
| roomsTotal: | 9 |
| concessions: | No |
| lotFeatures: | Landscaped, Open Lot |
| waterSource: | Well |
| daysOnMarket: | 9 |
| garageSpaces: | 2 |
| listAgentKey: | 20230828202514264329000000 |
| listAgentUrl: | bluestonerealty.group |
| listingTerms: | Cash, Conventional, VA Loan, FHA |
| parcelNumber: | 126.06-1,002.00,000 |
| atticFeatures: | Crawl Opening |
| bathroomsFull: | 1 |
| bedroomsTotal: | 3 |
| buyerAgentKey: | 20230828202610638831000000 |
| buyerAgentUrl: | https://brigittebaum.exprealty.com |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 0349-0741 |
| buyerOfficeKey: | 20230828202111211202000000 |
| documentsCount: | 1 |
| schoolDistrict: | Montrose Area |
| taxInformation: | Available |
| buyerAgentEmail: | brigitte.baum@exprealty.com |
| buyerOfficeName: | EXP Realty LLC |
| parkingFeatures: | Converted Garage, Driveway, Detached |
| roadSurfaceType: | Dirt |
| schoolTaxAmount: | 2382.06 |
| taxAnnualAmount: | 3105.31 |
| transactionType: | Conventional |
| yearBuiltSource: | Public Records |
| buyerOfficeEmail: | pa.broker@exprealty.net |
| buyerOfficePhone: | (888) 397-7352 |
| currentFinancing: | Conventional, VA, FHA |
| exteriorFeatures: | Dog Run, Rain Gutters, Smart Camera(s)/Recording |
| improvementValue: | 38200.00 |
| listPricePerSqFt: | 148.67 |
| listingAgentName: | Donald Cunningham |
| listingAgreement: | Exclusive Right To Sell |
| securityFeatures: | Closed Circuit Camera(s) |
| taxAssessedValue: | 44700 |
| fireplaceFeatures: | Pellet Stove |
| foundationDetails: | Block |
| gasRightsExcepted: | None |
| gasRightsReserved: | None |
| listingAgentEmail: | don@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | Irregular, See private remarks |
| newConstructionYN: | no |
| oilRightsExcepted: | None |
| oilRightsReserved: | None |
| originalListPrice: | 329900 |
| architecturalStyle: | Ranch |
| buyerAgentFullName: | Brigitte Baum |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 0.00 |
| roadFrontageLength: | 205.00 |
| enhancedAcccessible: | No |
| listingContractDate: | 2025-06-13T00:00:00+00:00 |
| otherRightsExcepted: | None |
| otherRightsReserved: | None |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (607) 221-5809 |
| purchaseContractDate: | 2025-06-22T00:00:00+00:00 |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Brick, Vinyl Siding |
| mineralRightsExcepted: | None |
| mineralRightsReserved: | None |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Deck |
| propertySubjectToLien: | Yes |
| statusChangeTimestamp: | 2025-08-08T05:00:00+00:00 |
| aboveGradeFinishedArea: | 1517 |
| belowGradeFinishedArea: | 702 |
| cumulativeDaysOnMarket: | 9 |
| interiorOrRoomFeatures: | Bar, High Speed Internet |
| originalEntryTimestamp: | 2025-06-13T21:37:28+00:00 |
| soldPricePerSquareFoot: | 148.67 |
| lakeWaterwayInformation: | Lake Rights,Non Powerboat |
| buyerAgentPreferredPhone: | (570) 290-9008 |
| documentsChangeTimestamp: | 2025-06-13T21:47:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-08-08T16:45:15+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing