Description
100 plus acres available on Gravel Pond Road extending to Fords Pond Road with 1400ft of waterfront (Fords Lake). Rare Opportunity!, Tax Information: AvailablePlease note seller has been approached by many solar companies. So if you have a buyer who only wants to develop some of the land or build their own home , there may be an opportuntity to lease out the remaining acres.
View full listing detailsListing Details
| Price: | $999,900 |
|---|---|
| Address: | 1308 Gravel Pond Road |
| City: | Glenburn Twp |
| State: | Pennsylvania |
| MLS: | 223517 |
| Acres: | 103.57 |
| Lot Square Feet: | 103.57 acres |
| sewer: | None, Septic Needed |
|---|---|
| vtURL: | https://www.boomvideoproductions.com/bluestone.html |
| horseYN: | no |
| taxYear: | 2021 |
| mlsStatus: | Closed |
| ownerName: | Schell Enterprises LLC |
| cityRegion: | Glenburn |
| deleteFlag: | 1 |
| directions: | Take 6 North. Left on Gravel Pond Road. Continue for a few miles to stop sign. Left on Gravel Pond Road. Property on your right. |
| exclusions: | No |
| possession: | Negotiable |
| postalCode: | 18411 |
| builderName: | Any Builder |
| concessions: | No |
| landLeaseYN: | no |
| lotFeatures: | Level, Not In Development, Wooded, Waterfront, Views, Subdivided, Rolling Slope, Pond On Lot |
| waterSource: | Well Needed |
| daysOnMarket: | 780 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 09901030001 |
| buyerAgentFax: | (570) 842-9731 |
| buyerAgentKey: | 20230828202601771675000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 201100757 |
| buyerOfficeFax: | (570) 842-9731 |
| buyerOfficeKey: | 20230828202209580526000000 |
| buyerOfficeUrl: | http://www.coldwellbankernepa.com/ |
| coListAgentKey: | 20230828202545384476000000 |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| buyerAgentEmail: | nermin.ayad@gmail.com |
| buyerOfficeName: | Coldwell Banker Town & Country Properties Moscow |
| coListOfficeKey: | 20230828202346605738000000 |
| roadSurfaceType: | Other |
| schoolTaxAmount: | 1924.40 |
| taxAnnualAmount: | 3026.97 |
| transactionType: | Cash |
| buyerOfficeEmail: | jdamico@brandsbyintegra.com |
| buyerOfficePhone: | (570) 842-9531 |
| coListAgentEmail: | maggie@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| listPricePerSqFt: | 9654.34 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | None |
| taxAssessedValue: | 15657 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | Other |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | see documents |
| originalListPrice: | 1350000 |
| previousListPrice: | 1199900 |
| zoningDescription: | Agricultural |
| buyerAgentFullName: | Nermin M. Moses |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 101.77 |
| roadFrontageLength: | 110.00 |
| additionalParcelsYN: | no |
| coListAgentFullName: | Margaret Farley |
| listingContractDate: | 2022-08-04T00:00:00+00:00 |
| showingRequirements: | Appointment Only, Showing Service |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| priceChangeTimestamp: | 2024-09-16T14:29:15+00:00 |
| purchaseContractDate: | 2024-10-09T00:00:00+00:00 |
| mineralRightsExcepted: | All |
| originatingSystemName: | scranton |
| propertySubjectToLien: | No |
| statusChangeTimestamp: | 2024-11-07T06:00:00+00:00 |
| virtualTourUrlBranded: | https://www.boomvideoproductions.com/bluestone.html |
| coListAgentDirectPhone: | (570) 862-5572 |
| cumulativeDaysOnMarket: | 780 |
| originalEntryTimestamp: | 2022-08-04T05:00:00+00:00 |
| soldPricePerSquareFoot: | 7965.63 |
| buyerAgentPreferredPhone: | (570) 955-7572 |
| documentsChangeTimestamp: | 2023-11-17T17:41:52+00:00 |
| specialListingConditions: | Build To Suit Agreement |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-11-07T21:37:23+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing