Description
Farmhouse in need of a little TLC, fixer upper project on a beautiful near acre lot with lots of potential.
View full listing detailsListing Details
| Price: | $59,900 |
|---|---|
| Address: | 1781 Booth Road |
| City: | Hallstead |
| State: | Pennsylvania |
| Zip Code: | 18822 |
| MLS: | 23-4810 |
| Year Built: | 1975 |
| Square Feet: | 1,207 |
| Acres: | 0.720 |
| Lot Square Feet: | 0.720 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| roof: | Metal |
|---|---|
| attic: | Other - See Remarks |
| baths: | 1 Half Lev 2, Half Bath - Master |
| level: | 2 Story |
| waste: | Unknown |
| water: | Well |
| floors: | Wall to wall Carpet, Other - See Remarks |
| region: | Hallstead |
| auction: | no |
| cooling: | None |
| heating: | Electric |
| parking: | Unpaved Driveway |
| stories: | 2 |
| taxYear: | 2023 |
| totSfBg: | 750 |
| driveway: | Dirt, Gravel |
| exterior: | Vinyl |
| hotWater: | None |
| financing: | Cash |
| styleType: | Farm House |
| appliances: | None |
| eatingArea: | Old Kitchen |
| familyRoom: | no |
| insulation: | Unknown |
| otherRooms: | Hobby Room |
| possession: | Settlement |
| roadPublic: | Unknown |
| sqftFin2nd: | 537 |
| totalRooms: | 7 |
| foreclosure: | no |
| sqftFinMain: | 670 |
| taxIdNumber: | 087.00-1,048.00,000. |
| estCountyTax: | 154.35 |
| estSchoolTax: | 738.41 |
| municipality: | Franklin Township |
| roadFrontage: | 80 |
| documentCount: | 3 |
| estTotalTaxes: | 1045.05 |
| fireplaceDesc: | Wood |
| basementAccess: | Inside Entrance |
| foundationType: | Full Basement |
| insideFeatures: | Fireplace |
| lotDescription: | Irregular |
| numOfFireplace: | 1 |
| schoolDistrict: | Montrose Area |
| taxInformation: | Available |
| SqFtAboveGround: | 1207 |
| bedsDescription: | 2+ Bed 2nd |
| estMunicipalTax: | 147.44 |
| outsideFeatures: | Utility Shed |
| totalAssessment: | 14700 |
| tractsSeprtDeeds: | No |
| fndtnBsmtFeatures: | Unfinished Basement |
| lotLandDimensions: | See Additional Info |
| communityAmenities: | Unknown |
| taxBenefitsProgram: | None |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| oilGasMinRightsPropSubjectToLse: | no |
| oilGasMinRightsGasRightsExcepted: | None |
| oilGasMinRightsGasRightsReserved: | None |
| oilGasMinRightsMinRightsExcepted: | None |
| oilGasMinRightsMinRightsReserved: | None |
| oilGasMinRightsOilRightsExcepted: | None |
| oilGasMinRightsOilRightsReserved: | None |
| oilGasMinRightsOthRightsExcepted: | None |
| oilGasMinRightsOthRightsReserved: | None |
Photos









Please sign up for a Listing Manager account below to inquire about this listing