Description
Well maintained ranch on a double lot on a cul-de-sac in a great neighborhood. This includes a second lot in the rear (tax ID 11102040002). The house is a perfect starter or home for someone downsizing with 3 bedrooms and 2 baths. A composite deck overlooks the beautifully landscaped yard with a stone wall in front of the second wooded lot in the rear of the property. Freshly painted and brand new quality LVP throughout. The basement is big and open, just ready to be finished. There is a separate oversized garage building. This home has been owned and loved by the same family for almost 50 years. Pride of ownership is reflected in the quality of the home. Upgrades will give any buyer immediate equity in this home.
View full listing detailsListing Details
| Price: | $315,000 |
|---|---|
| Address: | 2 Crestmont Place |
| City: | South Abington Twp |
| State: | Pennsylvania |
| MLS: | SC255523 |
| Year Built: | 1970 |
| Square Feet: | 1,512 |
| Acres: | 0.58 |
| Lot Square Feet: | 0.58 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
|---|---|
| sewer: | Public Sewer |
| vtURL: | https://virtualtours.stevenwallacemedia.com/s/2-Crestmont-Pl-South-Abington-Township-PA-18411 |
| levels: | One |
| cooling: | None |
| fencing: | None |
| heating: | Baseboard, Natural Gas, Hot Water |
| stories: | 1 |
| taxYear: | 2025 |
| basement: | Full, Sump Pump, Walk-Up Access, Walk-Out Access |
| electric: | Circuit Breakers |
| femaZone: | X |
| flooring: | Luxury Vinyl, Tile |
| garageYN: | yes |
| roomType: | Bathroom 2, Primary Bedroom, Primary Bathroom, Living Room, Kitchen, Eating Area, Bedroom 3, Bedroom 2 |
| landValue: | 5600.00 |
| mlsStatus: | Closed |
| ownerName: | Brown Barbara A |
| utilities: | Cable Available, Sewer Connected, Water Connected, Natural Gas Connected |
| appliances: | Dishwasher, Refrigerator, Electric Range |
| basementYN: | yes |
| cityRegion: | South Abington |
| currentUse: | Residential |
| deleteFlag: | 1 |
| directions: | Shady Lane to Edgewood Dr. W. to Crestmont, make a left and house is on the right. |
| possession: | Close Of Escrow |
| postalCode: | 18411 |
| roomsTotal: | 6 |
| concessions: | No |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Cleared, Wooded, Landscaped |
| waterSource: | Public |
| daysOnMarket: | 15 |
| garageSpaces: | 2 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| parcelNumber: | 11102010028 |
| atticFeatures: | Crawl Opening |
| buyerAgentFax: | (570) 586-8404 |
| buyerAgentKey: | 20230828202512929709000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 11102010028 |
| buyerOfficeFax: | (570) 586-8404 |
| buyerOfficeKey: | 20230828202110017216000000 |
| buyerOfficeUrl: | www.classicproperties.com |
| documentsCount: | 1 |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| buyerAgentEmail: | marcycurra@yahoo.com |
| buyerOfficeName: | CLASSIC PROPERTIES |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level |
| parkingFeatures: | Asphalt, Driveway, Garage Door Opener, Garage |
| roadSurfaceType: | Asphalt |
| schoolTaxAmount: | 2397.40 |
| taxAnnualAmount: | 3862.96 |
| transactionType: | Conventional |
| yearBuiltSource: | Estimated |
| buyerOfficeEmail: | info@classicproperties.com |
| buyerOfficePhone: | (570) 587-7000 |
| currentFinancing: | None |
| exteriorFeatures: | Private Yard |
| improvementValue: | 12400.00 |
| listPricePerSqFt: | 208.33 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 18000 |
| communityFeatures: | None |
| fireplaceFeatures: | Gas |
| foundationDetails: | Block |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 180x133x144x70 |
| newConstructionYN: | no |
| originalListPrice: | 315000 |
| architecturalStyle: | Ranch |
| buyerAgentFullName: | Marcy A Curra |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 315.00 |
| roadFrontageLength: | 70.00 |
| roadResponsibility: | Public Maintained Road |
| enhancedAcccessible: | No |
| listingContractDate: | 2025-10-13T00:00:00+00:00 |
| lotDimensionsSource: | Estimated |
| showingRequirements: | Showing Service |
| taxLegalDescription: | Bldg & Land W-01 B- L- P- |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| purchaseContractDate: | 2025-10-28T00:00:00+00:00 |
| constructionMaterials: | Block, Vinyl Siding |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Deck, Front Porch |
| statusChangeTimestamp: | 2025-12-05T06:00:00+00:00 |
| virtualTourUrlBranded: | https://virtualtours.stevenwallacemedia.com/s/2-Crestmont-Pl-South-Abington-Township-PA-18411 |
| aboveGradeFinishedArea: | 1512 |
| cumulativeDaysOnMarket: | 15 |
| interiorOrRoomFeatures: | Eat-in Kitchen |
| originalEntryTimestamp: | 2025-10-23T22:27:03+00:00 |
| soldPricePerSquareFoot: | 215.61 |
| buyerAgentPreferredPhone: | (570) 575-3786 |
| documentsChangeTimestamp: | 2025-10-23T22:36:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-12-05T22:25:52+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing