Description
3 bed, 1 bath Ranch in Tunkhannock. Ideal as a starter home or for someone wanting to downsize. House needs some TLC, but take a look at some of the larger projects that have already been taken care of. New roof in 2020 and replaced windows upstairs in 2017 and downstairs in 2019. New baseboard heaters in kitchen and in one bedroom in 2019. New digital thermostats, new dehumidifier and insulation added to basement ceiling and attic in 2020. Large lot! Sold ‘As Is’
View full listing detailsListing Details
| Price: | $134,500 |
|---|---|
| Address: | 2 Joan Dr |
| City: | Tunkhannock |
| State: | Pennsylvania |
| Zip Code: | 18657 |
| MLS: | 21-5156 |
| Year Built: | 1992 |
| Square Feet: | 1,010 |
| Acres: | 0.320 |
| Lot Square Feet: | 0.320 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Comp Shingle |
|---|---|
| attic: | None |
| baths: | 1 Bath Lev 1 |
| level: | 1 Story |
| waste: | Public |
| water: | Public |
| floors: | Wall to wall Carpet, Laminate |
| region: | Tunkhannock |
| auction: | no |
| cooling: | None |
| heating: | Baseboard, Electric |
| parking: | Off Street Parking |
| stories: | 1 |
| taxYear: | 2021 |
| totSfBg: | 1010 |
| driveway: | Gravel |
| exterior: | Vinyl |
| hotWater: | Electric |
| financing: | Cash, Conventional |
| styleType: | Ranch |
| appliances: | Dishwasher, Refrigerator, Gas Oven/Range |
| eatingArea: | Eat-in Kitchen |
| familyRoom: | no |
| insulation: | Basement Ceiling |
| otherRooms: | None |
| possession: | Settlement |
| roadPublic: | Municipal |
| totalRooms: | 5 |
| foreclosure: | no |
| sqftFinMain: | 1010 |
| taxIdNumber: | 27-071.0-097-91-00-00 |
| estCountyTax: | 532.86 |
| estSchoolTax: | 1607.97 |
| municipality: | Washington Township |
| roadFrontage: | 92 |
| estTotalTaxes: | 2182.06 |
| fireplaceDesc: | None |
| basementAccess: | Inside Entrance |
| foundationType: | Full Basement |
| insideFeatures: | Laundry 1st Level |
| lotDescription: | Corner, Flat |
| schoolDistrict: | Tunkhannock Area |
| taxInformation: | Available |
| SqFtAboveGround: | 1010 |
| bedsDescription: | 2+ Bed 1st |
| estMunicipalTax: | 41.23 |
| outsideFeatures: | Fenced Yard, Storage Building |
| totalAssessment: | 20615 |
| tractsSeprtDeeds: | No |
| fndtnBsmtFeatures: | Block Wall |
| lotLandDimensions: | 127x239x125x92 |
| communityAmenities: | None |
| taxBenefitsProgram: | Unknown |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| oilGasMinRightsPropSubjectToLse: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing