Description
Four units with steady tenant history. Separate electric meters and hot water tanks for each unit. Coin op laundry in basement. One car garage used for storage. An over sized lot with off street parking and alley access on the side of lot. Close to shopping and public transportation. Each unit has a bedroom, full bath, kitchen and living room area. Additional storage in the walk up attic area.
View full listing detailsListing Details
| Price: | $154,500 |
|---|---|
| Address: | 200 Greenbush St |
| City: | Scranton |
| State: | Pennsylvania |
| MLS: | 23-2074 |
| Square Feet: | 2,240 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| road: | Paved |
|---|---|
| waste: | Public |
| water: | Public |
| region: | North Scranton |
| auction: | no |
| kitchen: | Old |
| parking: | Garage, On Street, Off Street |
| stories: | 2 |
| taxYear: | 2022 |
| driveway: | Asphalt |
| exterior: | Aluminum |
| features: | Smoke Detector |
| hotWater: | Electric |
| bathrooms: | SemiMod |
| financing: | Cash, Conventional |
| landValue: | 1250 |
| unit1Sqft: | 560 |
| unit2Sqft: | 560 |
| unit3Sqft: | 560 |
| unit4Sqft: | 560 |
| foundation: | Partial Basement |
| possession: | Immediate, Settlement |
| sqftFin2nd: | 1120 |
| totalUnits: | 4 |
| unit1Stove: | yes |
| unit2Stove: | no |
| unit3Stove: | yes |
| unit4Stove: | yes |
| foreclosure: | no |
| sqftFinMain: | 1120 |
| taxBenefits: | Unknown |
| taxIdNumber: | 12403010023 |
| unit1UnitId: | 1E |
| unit2UnitId: | 1W |
| unit3UnitId: | 2E |
| unit4UnitId: | 2W |
| estCountyTax: | 703.12 |
| estSchoolTax: | 1572.86 |
| municipality: | Scranton City |
| roadFrontage: | 50 |
| unit1Kitchen: | yes |
| unit1Remarks: | W/D Coin Op Basement |
| unit2Kitchen: | yes |
| unit2Remarks: | W/D Coin Op Basement |
| unit3Kitchen: | yes |
| unit3Remarks: | W/D Coin Op Basement |
| unit4Kitchen: | yes |
| unit4Remarks: | W/D Coin Op Basement |
| documentCount: | 3 |
| estTotalTaxes: | 3068.38 |
| garageNumCars: | 1 |
| miscellaneous: | Pets Allowed, Coin Op Washer/Dryer |
| unit1NumBaths: | 1 |
| unit2NumBaths: | 1 |
| unit3NumBaths: | 1 |
| unit4NumBaths: | 1 |
| lotDescription: | Cleared, Flat |
| numOfBuildings: | 1 |
| schoolDistrict: | Scranton |
| taxInformation: | Available |
| utilityBilling: | Separate Electric |
| estMunicipalTax: | 792.4 |
| totalAssessment: | 11000 |
| unit1DiningRoom: | no |
| unit1Dishwasher: | no |
| unit1LivingRoom: | yes |
| unit2DiningRoom: | no |
| unit2Dishwasher: | no |
| unit2LivingRoom: | yes |
| unit3DiningRoom: | no |
| unit3Dishwasher: | no |
| unit3LivingRoom: | yes |
| unit4DiningRoom: | no |
| unit4Dishwasher: | no |
| unit4LivingRoom: | yes |
| improvementValue: | 9750 |
| tractsSeprtDeeds: | no |
| unit1NumBedrooms: | 1 |
| unit1WasherDryer: | Both |
| unit2NumBedrooms: | 1 |
| unit2WasherDryer: | Both |
| unit3NumBedrooms: | 1 |
| unit3WasherDryer: | Both |
| unit4NumBedrooms: | 1 |
| unit4WasherDryer: | Both |
| lotLandDimensions: | 50X150 |
| sqftBelowGradeUnf: | 800 |
| unit1Refrigerator: | yes |
| unit2Refrigerator: | yes |
| unit3Refrigerator: | no |
| unit4Refrigerator: | yes |
| communityAmenities: | None |
| financialInfoGasPrice: | 1674 |
| unitBreakdown1Bedroom: | 4 |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| financialInfoHeatPrice: | 1674 |
| financialInfoSewerPrice: | 935.5 |
| financialInfoTaxesPrice: | 4222 |
| financialInfoWaterPrice: | 935.5 |
| unitBreakdownTotalUnits: | 4 |
| financialInfoElectricPrice: | 733 |
| financialInfoInsurancePrice: | 1363 |
| financialInfoTrashRemovalPrice: | 1200 |
| oilGasMinRightsPropSubjectToLse: | no |
| financialInfoOperatingExpensesPrice: | 11063 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing