Description
Mobile home on 2.11 acres of land bordering Page Lake. This unit features 4 bedrooms, 2 baths, as well as a large outbuilding. Come and see this opportunity today!
View full listing detailsListing Details
| Price: | $99,900 |
|---|---|
| Address: | 209 Butterfield Road |
| City: | Susquehanna |
| State: | Pennsylvania |
| Zip Code: | 18847 |
| MLS: | 23-388 |
| Year Built: | 1990 |
| Square Feet: | 980 |
| Acres: | 2.110 |
| Lot Square Feet: | 2.110 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| appliances: | None |
|---|---|
| attic: | None |
| auction: | no |
| basementAccess: | None |
| baths: | 2+ Bath Lev 1 |
| bedsDescription: | 2+ Bed 1st, Mstr 1st |
| communityAmenities: | None |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| cooling: | None |
| documentCount: | 1 |
| driveway: | Dirt |
| eatingArea: | Dining Area |
| estCountyTax: | 135.38 |
| estMunicipalTax: | 75 |
| estSchoolTax: | 646.38 |
| estTotalTaxes: | 856.75 |
| exterior: | Aluminum |
| familyRoom: | no |
| financing: | Cash |
| fireplaceDesc: | None |
| floors: | Laminate, Wall to wall Carpet |
| fndtnBsmtFeatures: | No Basement |
| foreclosure: | no |
| foundationType: | None |
| garageNumCars: | 2 |
| heating: | Liquid Propane, Oil |
| hotWater: | Electric |
| insideFeatures: | Laundry 1st Level |
| insulation: | Unknown |
| level: | 1 Story |
| lotDescription: | Flat |
| lotLandDimensions: | Contact agent for details |
| municipality: | New Milford Township |
| oilGasMinRightsGasRightsExcepted: | Some |
| oilGasMinRightsMinRightsExcepted: | Some |
| oilGasMinRightsOilRightsExcepted: | Some |
| oilGasMinRightsOthRightsExcepted: | Some |
| oilGasMinRightsPropSubjectToLse: | yes |
| otherRooms: | None |
| outsideFeatures: | Barn - Small |
| parking: | Detached |
| possession: | Settlement |
| region: | New Milford |
| roadFrontage: | 190 |
| roadPublic: | Municipal |
| roof: | Metal |
| schoolDistrict: | Blue Ridge |
| sqFtMLS: | 980 |
| sqftFinMain: | 980 |
| stories: | 1 |
| styleType: | Mobile Home |
| taxBenefitsProgram: | None |
| taxIdNumber: | 111.14-1,047.00,000 |
| taxInformation: | Available |
| taxYear: | 2022 |
| totalAssessment: | 12500 |
| totalRooms: | 7 |
| tractsSeprtDeeds: | No |
| waste: | Unknown |
| water: | Spring |
Photos








Please sign up for a Listing Manager account below to inquire about this listing