Description
Great commercial opportunity for a corner property on Scranton Carbondale Hwy in the heart of shopping in Dickson City in a high volume/traffic area. Only the buildings and lots are for sale, sold As Is. Multiple buildings including warehouse building in the rear. Front is zoned Highway Commercial, rear is zoned residential. 2 parcels, 2 tax IDs and deeds. Tenants are on month to month leases.
View full listing detailsListing Details
| Price: | $890,000 |
|---|---|
| Address: | 2250 Scranton Carbondale Highway |
| City: | Scranton |
| State: | Pennsylvania |
| MLS: | SC463 |
| Year Built: | 1960 |
| Square Feet: | 12,700 |
| Acres: | 188,180 |
| Lot Square Feet: | 188,180 acres |
| roof: | Asbestos Shingle, Rubber, Rolled/Hot Mop |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Ductless, Varies by Unit |
| fencing: | None |
| heating: | Natural Gas |
| stories: | 1 |
| taxYear: | 2023 |
| electric: | Circuit Breakers |
| flooring: | Carpet, Vinyl, Ceramic Tile, Concrete |
| mlsStatus: | Active |
| basementYN: | no |
| cityRegion: | Dickson City |
| currentUse: | Retail |
| directions: | From Scranton to Route 6. Property on corner of Scranton Carbondale Hwy and Memo Lane. |
| exclusions: | Businesses and their inventory or specialized fixtures/machinery they own. |
| inclusions: | Bulidings, warehouse, land and fixtures. |
| livingArea: | 12700 |
| retailSqFt: | 8200.00 |
| landLeaseYN: | no |
| lotFeatures: | Cleared, Near General Business, Near Regional Mall, Not In Development, Rectangular Lot, Level, Corner Lot |
| possibleUse: | Commercial, Warehouse, Retail, Mixed Use, Investment |
| truckHeight: | 13 |
| businessType: | Retail |
| listingTerms: | Cash, Conventional |
| entryLocation: | Multiple |
| rentControlYN: | no |
| structureType: | Mixed Use, Warehouse, Retail |
| taxBookNumber: | 567/575 |
| warehouseSqFt: | 4500.00 |
| schoolDistrict: | Mid Valley |
| taxInformation: | Available |
| parkingFeatures: | Asphalt, On Site |
| roadSurfaceType: | Asphalt |
| schoolTaxAmount: | 8542.76 |
| taxAnnualAmount: | 14270.66 |
| buildingFeatures: | Fixtures Included, Separate Utilities |
| currentFinancing: | None |
| exteriorFeatures: | None |
| taxAssessedValue: | 63700 |
| communityFeatures: | None |
| foundationDetails: | Slab |
| lotSizeDimensions: | 188X180 |
| zoningDescription: | Commercial |
| includedInContract: | Land/Building |
| municipalTaxAmount: | 1656.20 |
| numberOfUnitsTotal: | 4 |
| roadFrontageLength: | 180.00 |
| yearBuiltEffective: | 1960 |
| enhancedAcccessible: | No |
| lotDimensionsSource: | Estimated |
| allowedUseCaseGroups: | IDX |
| constructionMaterials: | Block, Wood Siding, Metal Siding |
| environmentalSurveryYN: | no |
| taxOtherAnnualAssessmentAmount: | 63700 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing