Description
Conveniently located just outside Montrose! 2 bedroom, first floor apartment.
View full listing detailsListing Details
| Address: | 25 #1 Spring Valley Rd |
|---|---|
| City: | Montrose |
| State: | Pennsylvania |
| Zip Code: | 18801 |
| MLS: | 22-3936 |
| Square Feet: | 590 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| appliances: | Elec Oven/Range, Refrigerator |
|---|---|
| basement: | No |
| baths: | 1 Bath Lev 1 |
| bedsDescription: | 2+Bed1st |
| communityAmenities: | Road Maintenance |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| cooling: | None |
| driveway: | Gravel |
| eatingArea: | Eat-in Kitchen |
| exterior: | Vinyl |
| fireplaceDesc: | None |
| floors: | Linoleum |
| foundationType: | Slab |
| heating: | Electric |
| hotWater: | Electric |
| insideFeatures: | Handicap Access, M Bdrm on 1st Floor |
| insulation: | Unknown |
| lotDescription: | Flat |
| minLseTrmReqMos: | 12 |
| miscellanous: | None |
| municipality: | Montrose Borough |
| otherRooms: | None |
| parking: | Unpaved Driveway |
| petsAllowed: | Will Consider |
| possession: | Settlement |
| region: | Montrose |
| road: | Private, Unimproved |
| schoolDistrict: | Montrose Area |
| secDepositReqPrice: | 850 |
| sqftFinMain: | 590 |
| stories: | 1 |
| style: | Apartment |
| totalRooms: | 4 |
| totalSfFin: | 590 |
| waste: | Comm Central |
| water: | Comm Central |
Photos





Please sign up for a Listing Manager account below to inquire about this listing