Description
This could be your next investment. 2480 square foot commercial building on .13 acres in Taylor. Prime location with building sitting off of the main road but very visible with sign frontage. Parking easily accessible in front. Recently sellers had their business in the office space and the 1900 plus sq foot retail space was a tanning salon and before that a restaurant. Many opportunities exist !!! The lower level of the building is storage space. Natural gas, no garbage fees, close to bus stop and low taxes !!!
View full listing detailsListing Details
| Price: | $249,999 |
|---|---|
| Address: | 259 N Main Ave |
| City: | Taylor |
| State: | Pennsylvania |
| Zip Code: | 18517 |
| MLS: | 23-1194 |
| Year Built: | 1900 |
| Square Feet: | 2,480 |
| Acres: | 0.130 |
| Lot Square Feet: | 0.130 acres |
| road: | Paved |
|---|---|
| roof: | Comp Shingle |
| waste: | On-Site |
| water: | Public |
| garage: | no |
| region: | Taylor |
| auction: | no |
| cooling: | Central AC |
| parking: | Street Only, Private 1- 10 |
| stories: | 1 |
| taxYear: | 2022 |
| driveway: | Dirt |
| exterior: | Vinyl |
| flooring: | Carpet, Wood, Ceramic Tile |
| heatFuel: | Gas |
| heatType: | Forced Air |
| location: | Freestanding |
| financing: | Cash, Commercial, Conventional |
| possession: | Settlement |
| presentUse: | Vacant, Warehouse |
| roadPublic: | Municipal |
| sqftRetail: | 1904 |
| topography: | Level |
| foreclosure: | no |
| taxIdNumber: | 1661501002201 |
| estCountyTax: | 511.36 |
| estSchoolTax: | 1029.84 |
| municipality: | Taylor Borough |
| numRestrooms: | 2 |
| roadFrontage: | 40 |
| ceilingHeight: | 9' to 12' |
| documentCount: | 3 |
| estTotalTaxes: | 1719.6 |
| indOfficePark: | N/A |
| includedInSale: | Land, Building |
| schoolDistrict: | Riverside |
| taxInformation: | Available |
| estMunicipalTax: | 178.4 |
| totalAssessment: | 8000 |
| propertyFeatures: | Basement, Separate Utilities, Finished Office, Storage Outside, Restrooms, Prime Location |
| tractsSeprtDeeds: | No |
| electricalService: | Circuit Breakers |
| lotLandDimensions: | 40X143 |
| numPrkSpacesOnSite: | 10 |
| overheadDoorHeight: | Up to 8' |
| taxBenefitsProgram: | Unknown |
| environmentalSurvey: | Unknown |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| oilGasMinRightsPropSubjectToLse: | no |
Photos



















































Please sign up for a Listing Manager account below to inquire about this listing