Description
What a great starter home!!! Stone retaining walls and rod iron rails take you up the steps to your new home.Hardwood floors throughout most of the home, living room/dining room combo with a bay window, updated kitchen with wood and granite counters, tile and brick backsplash, stainless appliances and plenty of cabinet space. All 3 beds are on the main level with wood floors and closets and top storage areas along with a full bath. You will spend lots of time in the sunroom that overlooks the wooded lot. Lower level offers additional living space, extra storage and a 1/2 bath. Wood encased windows throughout add to the charm of this home. Outside is a patio and more retaining walls to provide you with a private setting.
View full listing detailsListing Details
| Price: | $249,900 |
|---|---|
| Address: | 302 Thurston Street |
| City: | Clarks Summit |
| State: | Pennsylvania |
| MLS: | SC250777 |
| Year Built: | 1962 |
| Square Feet: | 1,700 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| roof: | Composition, Wood |
|---|---|
| sewer: | Public Sewer |
| vtURL: | https://virtualtours.stevenwallacemedia.com/s/idx/263461 |
| cooling: | Ceiling Fan(s) |
| heating: | Oil |
| stories: | 11 |
| taxYear: | 2024 |
| electric: | 100 Amp Service |
| flooring: | Laminate, Wood, Tile |
| garageYN: | yes |
| roomType: | Bathroom 1, Primary Bedroom, Living Room, Kitchen, Family Room, Bedroom 3, Bedroom 2, Bathroom 2 |
| taxBlock: | 450 |
| landValue: | 1500.00 |
| mlsStatus: | Closed |
| ownerName: | Roundwoods Realty LLC |
| utilities: | Cable Available, Water Connected, Sewer Connected, Electricity Connected |
| appliances: | Dishwasher, Washer/Dryer, Refrigerator, Microwave, Electric Oven, Electric Cooktop |
| basementYN: | no |
| cityRegion: | Clarks Summit |
| deleteFlag: | 1 |
| directions: | From State Street, make a right onto Thurston Street, in front of City Market, make right up Thurston. House is on the right. |
| possession: | Close Of Escrow |
| postalCode: | 18411 |
| roomsTotal: | 6 |
| concessions: | No |
| lotFeatures: | Back Yard, Wooded, Sloped, Private, Not In Development, Front Yard |
| waterSource: | Public |
| daysOnMarket: | 77 |
| garageSpaces: | 1 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 0901501004400 |
| atticFeatures: | Crawl Opening |
| bathroomsFull: | 1 |
| bathroomsHalf: | 1 |
| bedroomsTotal: | 3 |
| buyerAgentKey: | 20230828202415273114000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 0684/0028 |
| buyerOfficeKey: | 20230828202401060278000000 |
| coListAgentKey: | 20230828202545384476000000 |
| documentsCount: | 1 |
| listingService: | Full Service |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| buyerAgentEmail: | mlscompliance@gsbr.org |
| buyerOfficeName: | NON MEMBER |
| coListOfficeKey: | 20230828202346605738000000 |
| parkingFeatures: | Asphalt, Driveway, Off Street, Garage, Attached |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 1198.70 |
| taxAnnualAmount: | 2059.73 |
| transactionType: | Conventional |
| yearBuiltSource: | Estimated |
| coListAgentEmail: | maggie@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | None |
| exteriorFeatures: | Awning(s), Lighting, Private Yard |
| improvementValue: | 7500.00 |
| listPricePerSqFt: | 147.00 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | City Street |
| taxAssessedValue: | 9000 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| foundationDetails: | Block |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 86X129X128X35 |
| newConstructionYN: | no |
| originalListPrice: | 269900 |
| previousListPrice: | 269900 |
| architecturalStyle: | Raised Ranch |
| buyerAgentFullName: | NON MEMBER |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 285.75 |
| additionalParcelsYN: | no |
| coListAgentFullName: | Margaret Farley |
| enhancedAcccessible: | No |
| listingContractDate: | 2025-02-24T00:00:00+00:00 |
| lotDimensionsSource: | Public Records |
| showingRequirements: | Appointment Only, Showing Service, Lockbox |
| taxLegalDescription: | 86X129x128x35 W-01 B-045 L-011 |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| priceChangeTimestamp: | 2025-03-19T19:51:02+00:00 |
| purchaseContractDate: | 2025-05-12T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Block, Vinyl Siding |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Patio |
| statusChangeTimestamp: | 2025-06-26T05:00:00+00:00 |
| virtualTourUrlBranded: | https://virtualtours.stevenwallacemedia.com/s/idx/263461 |
| aboveGradeFinishedArea: | 1400 |
| belowGradeFinishedArea: | 300 |
| coListAgentDirectPhone: | (570) 862-5572 |
| cumulativeDaysOnMarket: | 77 |
| interiorOrRoomFeatures: | Ceiling Fan(s), Storage, Granite Counters, Natural Woodwork, Chandelier |
| originalEntryTimestamp: | 2025-02-25T16:10:22+00:00 |
| soldPricePerSquareFoot: | 135.29 |
| documentsChangeTimestamp: | 2025-02-25T16:19:26+00:00 |
| internetConsumerCommentYN: | yes |
| taxOtherAnnualAssessmentAmount: | 9000 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-06-26T15:18:48+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing