Description
ALL UTILITIES INCLUDED. Great opportunity to have a rental with Lake Winola waterfront and lake privileges. Cute cabin on Lake Winola available for year round living. Off street parking, recently remodeled, beautiful community. Tenant has full use of the waterfront cabana, docks and decks. Perfect location for an avid kayaker or boating enthusiast. Landlord can partially furnish. First. last and security to move in. Subject to background and credit check.
View full listing detailsListing Details
| Price: | $1,200 |
|---|---|
| Address: | 312 Marina Lane |
| City: | Lake Winola |
| State: | Pennsylvania |
| MLS: | SC254255 |
| Year Built: | 1920 |
| Square Feet: | 500 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| levels: | One |
|---|---|
| cooling: | Wall/Window Unit(s) |
| stories: | 1 |
| taxYear: | 2025 |
| flooring: | Carpet, Laminate |
| garageYN: | no |
| roomType: | Bathroom 1, Living Room, Kitchen, Bedroom 2, Bedroom 1 |
| furnished: | Partially |
| landValue: | 2250.00 |
| mlsStatus: | Closed |
| ownerName: | Ronald F. and Joan Thomas |
| ownerPays: | All Utilities |
| appliances: | Electric Range, Refrigerator |
| basementYN: | no |
| cityRegion: | Lake Winola |
| deleteFlag: | 1 |
| directions: | SR 307 from Clarks Summit to right onto Dalton Rd then right onto Marina Lane, to address |
| inclusions: | ALL UTILITIES INCLUDED |
| possession: | Rental Agreement |
| postalCode: | 18625 |
| roomsTotal: | 4 |
| fireplaceYN: | no |
| landLeaseYN: | no |
| petsAllowed: | Will Consider |
| daysOnMarket: | 71 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| parcelNumber: | 21-053.4-024-00-00-00 |
| parkingTotal: | 2 |
| rentIncludes: | All Utilities |
| associationYN: | no |
| atticFeatures: | None |
| bathroomsFull: | 1 |
| bedroomsTotal: | 2 |
| buyerAgentKey: | 20230828202536106564000000 |
| buyerAgentUrl: | http://www.bluestonerealtygroup.com |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 455-999 |
| waterBodyName: | Lake Winola |
| buyerOfficeKey: | 20230828202346605738000000 |
| coListAgentKey: | 20230828202545384476000000 |
| schoolDistrict: | Tunkhannock Area |
| buyerAgentEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficeName: | Bluestone Realty Group, LLC |
| coBuyerAgentKey: | 20230828202545384476000000 |
| coListOfficeKey: | 20230828202346605738000000 |
| otherStructures: | Cabana |
| parkingFeatures: | Driveway, Private |
| schoolTaxAmount: | 4921.90 |
| securityDeposit: | 1700.00 |
| taxAnnualAmount: | 6768.98 |
| transactionType: | Cash |
| yearBuiltSource: | Estimated |
| buyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficePhone: | (570) 892-4002 |
| coBuyerOfficeKey: | 20230828202346605738000000 |
| coListAgentEmail: | maggie@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | None |
| exteriorFeatures: | Dock, Private Yard, Private Entrance |
| improvementValue: | 57050.00 |
| listPricePerSqFt: | 2.40 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Lease |
| taxAssessedValue: | 59300 |
| buildingAreaTotal: | 500 |
| coBuyerAgentEmail: | maggie@bluestonerealtygroup.com |
| coBuyerOfficeName: | Bluestone Realty Group, LLC |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | Lake |
| foundationDetails: | Slab |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 120x60 |
| newConstructionYN: | no |
| openParkingSpaces: | 2 |
| originalListPrice: | 1700 |
| previousListPrice: | 1500 |
| propertyCondition: | Updated/Remodeled |
| architecturalStyle: | Ranch |
| buyerAgentFullName: | Sarah C. Cremer |
| coBuyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| coBuyerOfficePhone: | (570) 892-4002 |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 314.29 |
| numberOfUnitsTotal: | 3 |
| waterfrontFeatures: | Lake, Lake Privileges |
| coListAgentFullName: | Margaret Farley |
| enhancedAcccessible: | No |
| listingContractDate: | 2025-08-22T00:00:00+00:00 |
| lotDimensionsSource: | Public Records |
| taxLegalDescription: | 12 Months |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Boat Dock, Cabana |
| coBuyerAgentFullName: | Margaret Farley |
| listAgentDirectPhone: | (570) 815-7610 |
| priceChangeTimestamp: | 2025-10-01T17:07:32+00:00 |
| purchaseContractDate: | 2025-11-01T00:00:00+00:00 |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Vinyl Siding |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Patio, See Remarks |
| statusChangeTimestamp: | 2025-11-05T06:00:00+00:00 |
| aboveGradeFinishedArea: | 500 |
| coListAgentDirectPhone: | (570) 862-5572 |
| cumulativeDaysOnMarket: | 71 |
| originalEntryTimestamp: | 2025-08-23T01:09:14+00:00 |
| soldPricePerSquareFoot: | 2.40 |
| buyerAgentPreferredPhone: | (570) 815-7610 |
| documentsChangeTimestamp: | 2025-08-23T01:18:26+00:00 |
| internetConsumerCommentYN: | yes |
| coBuyerAgentPreferredPhone: | (570) 862-5572 |
| minimumLeaseTermRequiredMonths: | 12 |
| taxOtherAnnualAssessmentAmount: | 2250 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-11-05T19:13:18+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing