Description
This may be one of the most meticulously maintained 3 bed, 2 bath homes that you will ever see. One owner and the pride of ownership is evident. Built in 1978 and an addition (garage, laundry room and bath) in 2005, there is a modern eat-in kitchen with tall cherry cabinets, granite counters , stainless steel appliances and tile floors with sliding doors that lead to your deck. Carpet on the main living level can easily be removed to expose the wood floors in the bedroom area. Living room has a nice bay window and vaulted beam ceilings that extend into the dining area.The lower level has new carpet and offers so much additional living and entertaining space. Two sitting areas, an office, a bar with a wet sink, 3/4 updated bath and a laundry room with storage and a built-in folding table. Sliding glass doors from the lower level lead you to a covered patio and a beautifully landscaped private 3/4 acre lot with an in-ground pool and still plenty of yard for the kids and sports. 2 car attached garage with epoxy floors.This house has lots of storage throughout.Roof replaced in 2019. Wood encased windows throughout. House is being sold ”AS IS” with buyer being able to conduct a home inspection for their knowledge only.
View full listing details
Listing Details
| Price: | $349,000 |
|---|
| Address: | 38 Eastview Dr |
|---|
| City: | Scott Twp |
|---|
| State: | Pennsylvania |
|---|
| Zip Code: | 18411 |
|---|
| MLS: | 22-2643 |
|---|
| Year Built: | 1978 |
|---|
| Square Feet: | 2,500 |
|---|
| Acres: | 0.750 |
|---|
| Lot Square Feet: | 0.750 acres |
|---|
| Bedrooms: | 3 |
|---|
| Bathrooms: | 2 |
|---|
| road: | Paved |
|---|
| roof: | Comp Shingle |
|---|
| attic: | Crawl Opening, Pull Down Stairs, Storage |
|---|
| baths: | 1 Bath Lev 1, Modern, 1 Bath Lev L |
|---|
| level: | 2 Story |
|---|
| waste: | Public |
|---|
| water: | Public |
|---|
| floors: | Wood, Wall to wall Carpet, Tile |
|---|
| region: | Scott TWP |
|---|
| auction: | no |
|---|
| cooling: | None |
|---|
| heating: | Electric, Stove, Liquid Propane |
|---|
| parking: | Attached, Garage Door Opener, Off Street Parking |
|---|
| stories: | 2 |
|---|
| taxYear: | 2021 |
|---|
| totSfBg: | 1250 |
|---|
| driveway: | Asphalt |
|---|
| exterior: | Brick, Vinyl |
|---|
| hotWater: | Electric |
|---|
| financing: | Cash, Conventional |
|---|
| styleType: | Bi-Level |
|---|
| appliances: | Washer, Refrigerator, Microwave, Elec Oven/Range, Disposal, Dishwasher |
|---|
| eatingArea: | Dining Area, Modern Kitchen, Eat-in Kitchen |
|---|
| familyRoom: | yes |
|---|
| insulation: | Unknown |
|---|
| otherRooms: | Storage Attic |
|---|
| possession: | Settlement |
|---|
| roadPublic: | Municipal |
|---|
| totSfFinBg: | 1250 |
|---|
| totalRooms: | 7 |
|---|
| foreclosure: | no |
|---|
| sqftFinMain: | 1250 |
|---|
| taxIdNumber: | 0810404000206 |
|---|
| estCountyTax: | 1278.4 |
|---|
| estSchoolTax: | 2361 |
|---|
| municipality: | Scott Township |
|---|
| roadFrontage: | 234 |
|---|
| estTotalTaxes: | 3939.4 |
|---|
| fireplaceDesc: | Free Stand Stove |
|---|
| garageNumCars: | 2 |
|---|
| basementAccess: | Outside Entrance, Inside Entrance, Walkout |
|---|
| foundationType: | Full Basement |
|---|
| insideFeatures: | Cable Available, Wet Bar, Propane Stove, M Bdrm on 1st Floor, Laundry Lower Level, Kitchen Island, Den - Office |
|---|
| lotDescription: | Corner, Wooded Lot, Flat |
|---|
| numOfFireplace: | 1 |
|---|
| schoolDistrict: | Lakeland |
|---|
| taxInformation: | Available |
|---|
| SqFtAboveGround: | 1250 |
|---|
| bedsDescription: | 2+ Bed 1st |
|---|
| estMunicipalTax: | 300 |
|---|
| outsideFeatures: | Deck, Landscaping, Window Screen(s), Utility Shed, Pool - In Ground, Patio |
|---|
| totalAssessment: | 20000 |
|---|
| excludedFromSale: | Storage Shed |
|---|
| tractsSeprtDeeds: | No |
|---|
| fndtnBsmtFeatures: | Day Light, Lower Level, Heated, Fully Finished |
|---|
| lotLandDimensions: | 234.2x150x234.2x150 |
|---|
| taxBenefitsProgram: | Unknown |
|---|
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
|---|
| miscellaneousElectricalService: | Circuit Breakers |
|---|
| oilGasMinRightsPropSubjectToLse: | no |
|---|
Photos