Description
Charming 4 unit apartment complex, close to shopping districts and I81. Private and secluded for tenants with garage parking available for additional income. Newer roof, new boiler, and one apartment fully renovated in 2020 that is currently unoccupied.
View full listing detailsListing Details
| Price: | $169,900 |
|---|---|
| Address: | 38 Sparrow Lane |
| City: | Hallstead |
| State: | Pennsylvania |
| Zip Code: | 18822 |
| MLS: | 21-5710 |
| Year Built: | 1901 |
| Square Feet: | 3,200 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| auction: | no |
|---|---|
| bathrooms: | SemiMod |
| communityAmenities: | Garbage Service, Golf, Other - See Remarks, Road Maintenance |
| cooling: | None |
| documentCount: | 1 |
| driveway: | Gravel |
| estCountyTax: | 415.87 |
| estMunicipalTax: | 302.4 |
| estSchoolTax: | 1896.58 |
| estTotalTaxes: | 2614.85 |
| exterior: | Vinyl |
| financialInfoHeatPrice: | 1500 |
| financialInfoInsurancePrice: | 1600 |
| financialInfoLawnSnowRemovalPrice: | 300 |
| financialInfoSewerPrice: | 2784 |
| financialInfoTaxesPrice: | 2615 |
| financialInfoWaterPrice: | 950 |
| financing: | Cash, Conventional |
| foreclosure: | no |
| foundation: | Partial Basement |
| heating: | Baseboard, Oil, Other - See Remarks, Wood Stove |
| hotWater: | Off Furnace |
| kitchen: | SemiMod |
| lotDescription: | Cleared, Other - See Remarks |
| lotDescriptionFloodPlain: | No |
| lotLandDimensions: | Contact Agent for Details |
| miscellaneous: | None |
| municipality: | Great Bend Township |
| numOfBuildings: | 2 |
| numParkingSpaces: | 7 |
| oilGasMinRightsGasRightsReserved: | None |
| oilGasMinRightsMinRightsReserved: | None |
| oilGasMinRightsOilRightsReserved: | None |
| oilGasMinRightsOthRightsReserved: | None |
| oilGasMinRightsPropSubjectToLse: | no |
| parking: | Garage |
| possession: | Settlement |
| region: | Hallstead |
| road: | No Road Frontage |
| roadPublic: | Federal |
| roof: | Comp Shingle, Metal |
| schoolDistrict: | Blue Ridge |
| sqftBelowGradeUnf: | 800 |
| sqftFin2nd: | 1600 |
| sqftFinMain: | 1600 |
| stories: | 2 |
| taxBenefits: | None |
| taxIdNumber: | 031.14-1,005.00,000 |
| taxInformation: | Available |
| taxYear: | 2021 |
| totalAssessment: | 38400 |
| totalUnits: | 4 |
| tractsSeprtDeeds: | no |
| unit1DiningRoom: | no |
| unit1Kitchen: | yes |
| unit1LivingRoom: | yes |
| unit1NumBaths: | 1 |
| unit1NumBedrooms: | 1 |
| unit1Refrigerator: | yes |
| unit1Sqft: | 650 |
| unit1Stove: | yes |
| unit1UnitId: | 1 |
| unit1WasherDryer: | Both |
| unit2DiningRoom: | no |
| unit2Kitchen: | yes |
| unit2LivingRoom: | yes |
| unit2NumBaths: | 1 |
| unit2NumBedrooms: | 1 |
| unit2Sqft: | 650 |
| unit2UnitId: | 2 |
| unit3DiningRoom: | no |
| unit3Kitchen: | yes |
| unit3LivingRoom: | yes |
| unit3NumBaths: | 1 |
| unit3NumBedrooms: | 1 |
| unit3Refrigerator: | yes |
| unit3Sqft: | 950 |
| unit3Stove: | yes |
| unit3UnitId: | 3 |
| unit4DiningRoom: | no |
| unit4Kitchen: | yes |
| unit4LivingRoom: | yes |
| unit4NumBaths: | 1 |
| unit4NumBedrooms: | 1 |
| unit4Refrigerator: | yes |
| unit4Sqft: | 950 |
| unit4Stove: | yes |
| unit4UnitId: | 4 |
| unit4WasherDryer: | Both |
| waste: | Public |
| water: | Public |
Photos























Please sign up for a Listing Manager account below to inquire about this listing