Description
Bring your TLC to this quiet lake fishing cottage. Get away from the hustle and bustle of everyday. Great weekend or summer getaway.
View full listing detailsListing Details
| Price: | $79,500 |
|---|---|
| Address: | 386 Lake Road |
| City: | Susquehanna |
| State: | Pennsylvania |
| Zip Code: | 18847 |
| MLS: | 21-3640 |
| Year Built: | 1900 |
| Square Feet: | 669 |
| Acres: | 0.120 |
| Lot Square Feet: | 0.120 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| road: | Unimproved |
|---|---|
| roof: | Comp Shingle |
| attic: | None |
| baths: | 1 Bath Lev 1 |
| level: | 1 Story |
| waste: | Holding |
| water: | Well |
| floors: | Vinyl, Wall to wall Carpet |
| region: | New Milford |
| auction: | no |
| cooling: | None |
| heating: | Electric, Wood Stove |
| parking: | Off Street Parking |
| stories: | 1 |
| taxYear: | 2021 |
| driveway: | Dirt |
| exterior: | Wood |
| hotWater: | Electric |
| financing: | Cash, Conventional |
| styleType: | Bungalow |
| appliances: | Gas Oven/Range, Refrigerator |
| eatingArea: | Eat-in Kitchen |
| familyRoom: | yes |
| insulation: | Sidewall Insulate, Storm Window(s) |
| otherRooms: | None |
| possession: | Settlement |
| roadPublic: | Unknown |
| totalRooms: | 7 |
| bodyOfWater: | Foxton Lake |
| foreclosure: | no |
| sqftFinMain: | 669 |
| taxIdNumber: | 093.16-1,045.00,000. |
| estCountyTax: | 254.5 |
| estSchoolTax: | 1160.66 |
| lakeWaterway: | Lake Rights, Lake Use Restriction, Personal Watercraft, Non Powerboat, Dock Slip Included, Dock Slip Available |
| municipality: | Jackson Township |
| roadFrontage: | 55 |
| estTotalTaxes: | 1532.67 |
| fireplaceDesc: | Free Stand Stove |
| basementAccess: | None |
| foundationType: | Piers |
| insideFeatures: | Cable Available, Loft, Free Stand Fireplace |
| lotDescription: | Cleared, Rectangle, Waterfront, View Lot, Lakefront, Lake View, Flat |
| numOfFireplace: | 1 |
| schoolDistrict: | Blue Ridge |
| taxInformation: | Available |
| SqFtAboveGround: | 669 |
| bedsDescription: | 1 Bed 1st |
| estMunicipalTax: | 117.5 |
| outsideFeatures: | Deck, Utility Shed, Storage Building, Porch |
| totalAssessment: | 23500 |
| tractsSeprtDeeds: | No |
| fndtnBsmtFeatures: | No Basement |
| lotLandDimensions: | 55x92 |
| communityAmenities: | Lake(s), Road Maintenance |
| taxBenefitsProgram: | Unknown |
| lotDescriptionAccess: | Private |
| miscellaneousAmperage: | 100 |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| miscellaneousHoaFeeYear: | 150 |
| miscellaneousElectricalService: | Circuit Breakers |
| oilGasMinRightsPropSubjectToLse: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing