Description
Charming, well-maintained ranch in South Abington on a large landscaped lot. Hardwood floors, formal and family living areas. An awning covered patio overlooking the beautiful extra-large lot. Bedrooms and baths are also nicely appointed and sized. The basement is clean and open with plenty of space to finish for additional living space. The owners have meticulously cared for this lovely home and it shows the minute you step into the home.
View full listing detailsListing Details
| Price: | $329,900 |
|---|---|
| Address: | 400 Montrose Avenue L113 |
| City: | South Abington Twp |
| State: | Pennsylvania |
| MLS: | SC4558 |
| Year Built: | 1950 |
| Square Feet: | 1,500 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| roof: | Asphalt |
|---|---|
| sewer: | Public Sewer |
| cooling: | Wall/Window Unit(s) |
| heating: | Natural Gas |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Block, Walk-Out Access, Walk-Up Access |
| electric: | Circuit Breakers |
| flooring: | Hardwood, Tile |
| garageYN: | yes |
| roomType: | Bathroom 1, Living Room, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2, Bedroom 1, Bathroom 2 |
| landValue: | 1000.00 |
| mlsStatus: | Closed |
| ownerName: | Howard E. and Ann M. Conrad |
| utilities: | Cable Connected, Sewer Connected, Water Connected, Electricity Connected, Natural Gas Connected |
| appliances: | Dishwasher, Range, Refrigerator, Microwave, Dryer, Disposal |
| basementYN: | yes |
| cityRegion: | South Abington |
| currentUse: | Residential |
| deleteFlag: | 1 |
| directions: | S. Abington Rd. to Sunnyside, take Sunnyside and make second left onto Montrose, House is on the corner of the second block. |
| possession: | Close Of Escrow |
| postalCode: | 18411 |
| roomsTotal: | 7 |
| concessions: | No |
| fireplaceYN: | no |
| lotFeatures: | Cleared, Corner Lot |
| waterSource: | Public |
| daysOnMarket: | 9 |
| garageSpaces: | 1 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 10109030015 |
| poolFeatures: | None |
| atticFeatures: | Pull Down Stairs |
| bathroomsFull: | 2 |
| bedroomsTotal: | 3 |
| buyerAgentKey: | 20250117174325844879000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 201211977 |
| buyerOfficeFax: | (570) 346-8813 |
| buyerOfficeKey: | 20230828202112455827000000 |
| coListAgentKey: | 20230828202545384476000000 |
| documentsCount: | 1 |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| buyerOfficeName: | NASSER REAL ESTATE, INC. |
| coListOfficeKey: | 20230828202346605738000000 |
| laundryFeatures: | In Basement |
| parkingFeatures: | Attached, Parking Pad, Garage |
| roadSurfaceType: | Asphalt, Paved |
| schoolTaxAmount: | 1731.46 |
| taxAnnualAmount: | 2789.92 |
| transactionType: | Cash |
| yearBuiltSource: | Owner |
| buyerOfficeEmail: | nasserrealestate@aol.com |
| buyerOfficePhone: | (570) 342-4115 |
| coListAgentEmail: | maggie@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | Conventional |
| exteriorFeatures: | Awning(s) |
| improvementValue: | 12000.00 |
| listPricePerSqFt: | 219.93 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 13000 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | None |
| foundationDetails: | Block |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 165X25X30X185X50 |
| newConstructionYN: | no |
| originalListPrice: | 329900 |
| architecturalStyle: | Ranch |
| buyerAgentFullName: | Sara Weiss |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 227.50 |
| roadFrontageLength: | 165.00 |
| coListAgentFullName: | Margaret Farley |
| enhancedAcccessible: | No |
| listingContractDate: | 2024-08-29T00:00:00+00:00 |
| showingRequirements: | Appointment Only, Showing Service |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| purchaseContractDate: | 2024-09-07T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Block, Vinyl Siding |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Awning(s), Patio |
| statusChangeTimestamp: | 2024-11-03T05:00:00+00:00 |
| aboveGradeFinishedArea: | 1500 |
| coListAgentDirectPhone: | (570) 862-5572 |
| cumulativeDaysOnMarket: | 9 |
| interiorOrRoomFeatures: | Eat-in Kitchen |
| originalEntryTimestamp: | 2024-08-30T18:47:02+00:00 |
| soldPricePerSquareFoot: | 233.33 |
| documentsChangeTimestamp: | 2024-08-30T18:57:26+00:00 |
| internetConsumerCommentYN: | yes |
| taxOtherAnnualAssessmentAmount: | 13000 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-01-17T17:43:29+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing