Description
Adorable two bedroom home on a large lot with a lovely deck overlooking the yard. The kitchen and bath are both remodeled and are in great condition. Laundry is conveniently located upstairs by the bedrooms. Tenant responsible for all utilities except trash/recycling. Landlord also takes care of lawn/landscaping. Tenant responsible for snow removal. Natural gas forced air heat and hot water. This rental is a lovely duplex unit on a pretty street. Applicants subject to background and credit checks.
View full listing detailsListing Details
| Price: | $1,100 |
|---|---|
| Address: | 430 Warren Street |
| City: | Scranton |
| State: | Pennsylvania |
| MLS: | SC3763 |
| Year Built: | 1945 |
| Square Feet: | 1,092 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| sewer: | Public Sewer |
|---|---|
| spaYN: | no |
| levels: | Two |
| cooling: | Wall/Window Unit(s) |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Unfinished |
| electric: | Circuit Breakers |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | no |
| roomType: | Bathroom 1, Living Room, Kitchen, Bedroom 2, Bedroom 1 |
| furnished: | Unfurnished |
| landValue: | 2500.00 |
| mlsStatus: | Closed |
| ownerName: | Dennis and Marie Gallagher |
| ownerPays: | Grounds Care, Trash Collection |
| appliances: | Dishwasher, Washer/Dryer, Refrigerator, Microwave, Gas Range |
| basementYN: | yes |
| cityRegion: | North Scranton |
| currentUse: | Residential |
| deleteFlag: | 1 |
| directions: | From Oak St, cross over Keyser Ave, make a right onto McDonough Ave, then a left onto Warren St. to address |
| inclusions: | Trash and re3cyclingAll appliances (tenant responsible for repair and/or replacement - if replaced, becomes tenant's property) |
| postalCode: | 18508 |
| roomsTotal: | 4 |
| tenantPays: | Cable TV, Water, Sewer, Snow Removal, Repairs, Pest Control, Hot Water, Gas, Electricity |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | no |
| landLeaseYN: | no |
| petsAllowed: | No |
| daysOnMarket: | 30 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| occupantType: | Vacant |
| poolFeatures: | None |
| rentIncludes: | Gardener, Trash Collection |
| associationYN: | no |
| atticFeatures: | None |
| bathroomsFull: | 1 |
| bedroomsTotal: | 2 |
| buyerAgentKey: | 20230828202559983289000000 |
| listOfficeKey: | 20230828202346605738000000 |
| buyerOfficeKey: | 20230828202346605738000000 |
| coListAgentKey: | 20230828202545384476000000 |
| schoolDistrict: | Scranton |
| buyerAgentEmail: | 4mm@comcast.net |
| buyerOfficeName: | Bluestone Realty Group, LLC |
| coBuyerAgentKey: | 20230828202536106564000000 |
| coBuyerAgentUrl: | http://www.bluestonerealtygroup.com |
| coListOfficeKey: | 20230828202346605738000000 |
| laundryFeatures: | In Bathroom, Upper Level |
| parkingFeatures: | On Street |
| schoolTaxAmount: | 1256.71 |
| securityDeposit: | 1100.00 |
| taxAnnualAmount: | 2720.26 |
| transactionType: | Cash |
| yearBuiltSource: | Owner |
| availabilityDate: | 2024-07-18T00:00:00+00:00 |
| buyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficePhone: | (570) 892-4002 |
| coBuyerOfficeKey: | 20230828202346605738000000 |
| coListAgentEmail: | maggie@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | None |
| improvementValue: | 6000.00 |
| listPricePerSqFt: | 1.01 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Lease |
| roadFrontageType: | City Street |
| taxAssessedValue: | 8500 |
| coBuyerAgentEmail: | sarah@bluestonerealtygroup.com |
| coBuyerOfficeName: | Bluestone Realty Group, LLC |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | None |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 58x50x57x50 |
| newConstructionYN: | no |
| originalListPrice: | 1100 |
| propertyCondition: | Updated/Remodeled |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| architecturalStyle: | Traditional |
| buyerAgentFullName: | Margaret M. Murray |
| coBuyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| coBuyerOfficePhone: | (570) 892-4002 |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 920.23 |
| numberOfUnitsTotal: | 1 |
| roadFrontageLength: | 50.00 |
| roadResponsibility: | Public Maintained Road |
| additionalParcelsYN: | no |
| coListAgentFullName: | Margaret Farley |
| enhancedAcccessible: | No |
| listingContractDate: | 2024-07-16T00:00:00+00:00 |
| lotDimensionsSource: | Assessor |
| showingRequirements: | Lockbox, Text Listing Agent, Showing Service |
| taxLegalDescription: | Month To Month |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | None |
| coBuyerAgentFullName: | Sarah C. Cremer |
| listAgentDirectPhone: | (570) 815-7610 |
| purchaseContractDate: | 2024-08-15T00:00:00+00:00 |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Vinyl Siding |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Deck |
| statusChangeTimestamp: | 2024-08-15T05:00:00+00:00 |
| aboveGradeFinishedArea: | 1092 |
| coListAgentDirectPhone: | (570) 862-5572 |
| cumulativeDaysOnMarket: | 39 |
| originalEntryTimestamp: | 2024-07-18T16:58:28+00:00 |
| soldPricePerSquareFoot: | 1.10 |
| buyerAgentPreferredPhone: | (570) 233-5045 |
| documentsChangeTimestamp: | 2024-07-18T17:08:26+00:00 |
| internetConsumerCommentYN: | yes |
| coBuyerAgentPreferredPhone: | (570) 815-7610 |
| minimumLeaseTermRequiredMonths: | 1 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-09-16T03:16:38+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing