Description
3 BR ,(potential for 4), 1.5 bath home right in the heart of Hop Bottom. This house is looking for the next owner to restore it to its former glory. Pine floors throughout, ornate staircase, stained glass window, tall windows, curved walls, laundry room on the main level, large bedrooms with amazing closet space, additional storage throughout, unfinished walk-up attic which can add to your living space and investment and a covered front porch all on a level lot with a Koi Pond built years ago by owner’s children. UNLIMITED POTENTIAL!!!!Sold ”As Is” with buyer having to right to conduct a home inspection for their own knowledge.Please see private remarks.
View full listing detailsListing Details
| Price: | $99,900 |
|---|---|
| Address: | 45 Main Street |
| City: | Hop Bottom |
| State: | Pennsylvania |
| MLS: | SC4196 |
| Year Built: | 1930 |
| Square Feet: | 2,072 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| roof: | Shingle |
|---|---|
| sewer: | Septic Tank |
| cooling: | None |
| heating: | Oil, Wood Stove |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Concrete, Unfinished |
| electric: | Circuit Breakers |
| flooring: | Carpet, Vinyl, Hardwood |
| garageYN: | no |
| roomType: | Bathroom 1, Foyer, Primary Bedroom, Living Room, Laundry, Kitchen, Family Room, Dining Room, Bedroom 3, Bedroom 2, Bonus Room, Bathroom 2 |
| landValue: | 8000.00 |
| mlsStatus: | Pending |
| ownerName: | Estate of Jeanette Chaparro |
| utilities: | Cable Available, Water Connected, Electricity Connected |
| appliances: | Refrigerator, Washer/Dryer |
| basementYN: | yes |
| cityRegion: | Hop Bottom |
| deleteFlag: | 1 |
| directions: | From the Abingtons take 11 North , take a left onto Main Street in Hop Bottom. See sign on the right. |
| inclusions: | refrigerator, washer/dryer |
| postalCode: | 18824 |
| roomsTotal: | 9 |
| lotFeatures: | Few Trees, Front Yard |
| waterSource: | Public |
| daysOnMarket: | 80 |
| listAgentKey: | 20230828202545384476000000 |
| listingTerms: | Cash, Conventional |
| occupantType: | Vacant |
| parcelNumber: | 222.10-1,007.00,000. |
| atticFeatures: | Floored |
| bathroomsFull: | 1 |
| bathroomsHalf: | 1 |
| bedroomsTotal: | 3 |
| buyerAgentFax: | (570) 213-4930 |
| buyerAgentKey: | 20240126154141813931000000 |
| buyerAgentUrl: | http://emilyreneeclark.kw.com/ |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 200604633 |
| buyerOfficeFax: | (570) 213-4930 |
| buyerOfficeKey: | 20230828202109983450000000 |
| coListAgentKey: | 20230828202536106564000000 |
| coListAgentUrl: | http://www.bluestonerealtygroup.com |
| documentsCount: | 1 |
| listingService: | Full Service |
| schoolDistrict: | Mountain View |
| taxInformation: | Available |
| windowFeatures: | Storm Window(s) |
| buyerAgentEmail: | emily.clark@kw.com |
| buyerOfficeName: | Keller Williams Real Estate-Clarks Summit |
| coListOfficeKey: | 20230828202346605738000000 |
| parkingFeatures: | Off Street |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 916.21 |
| taxAnnualAmount: | 1276.23 |
| yearBuiltSource: | Other |
| buyerOfficeEmail: | sherrie0527@gmail.com |
| buyerOfficePhone: | (570) 585-5800 |
| coListAgentEmail: | sarah@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | None |
| exteriorFeatures: | Rain Gutters |
| improvementValue: | 29600.00 |
| listPricePerSqFt: | 48.21 |
| listingAgentName: | Margaret Farley |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | County Road |
| taxAssessedValue: | 18800 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| foundationDetails: | Stone |
| listingAgentEmail: | maggie@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 84x167x93x170 |
| newConstructionYN: | no |
| originalListPrice: | 125000 |
| previousListPrice: | 125000 |
| architecturalStyle: | Farm House |
| buyerAgentFullName: | Emily Renee Clark |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 156.42 |
| coListAgentFullName: | Sarah C. Cremer |
| enhancedAcccessible: | No |
| listingContractDate: | 2024-08-12T00:00:00+00:00 |
| showingRequirements: | Showing Service |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 862-5572 |
| priceChangeTimestamp: | 2024-10-21T15:30:31+00:00 |
| purchaseContractDate: | 2024-10-31T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Asbestos |
| originatingSystemName: | scranton |
| statusChangeTimestamp: | 2024-10-31T05:00:00+00:00 |
| aboveGradeFinishedArea: | 2072 |
| coListAgentDirectPhone: | (570) 815-7610 |
| cumulativeDaysOnMarket: | 80 |
| interiorOrRoomFeatures: | Ceiling Fan(s), Pantry, Entrance Foyer |
| originalEntryTimestamp: | 2024-08-12T18:08:41+00:00 |
| buyerAgentPreferredPhone: | (570) 677-9822 |
| documentsChangeTimestamp: | 2024-08-12T18:18:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-10-31T17:07:07+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing