Description
Beautiful custom 3 bedroom, 2.5 bath home on over 2 acres of property. Home features A/C, vaulted ceilings, detached 2 car garage, home generator hookups, as well as many custom features. Come make this property your home today.
View full listing detailsListing Details
| Price: | $359,900 |
|---|---|
| Address: | 474 Bell Mountain Road |
| City: | Greenfield Twp |
| State: | Pennsylvania |
| MLS: | SC251727 |
| Year Built: | 2012 |
| Square Feet: | 2,028 |
| Acres: | 2.73 |
| Lot Square Feet: | 2.73 acres |
| roof: | Shingle |
|---|---|
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Central Air |
| heating: | Central, Propane |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Daylight, Heated, Finished, Exterior Entry |
| electric: | 200 or Less Amp Service |
| flooring: | Carpet, Tile, Stone, Luxury Vinyl |
| garageYN: | yes |
| roomType: | Bathroom 1, Primary Bedroom, Primary Bathroom, Other Room, Living Room, Laundry, Kitchen, Family Room, Exercise Room, Bedroom 3, Bedroom 2 |
| landValue: | 2000.00 |
| mlsStatus: | Closed |
| ownerName: | Estate of Barton A Morales |
| utilities: | Cable Available, Propane, Water Connected, Phone Available, Electricity Connected |
| appliances: | Dishwasher, Refrigerator, Washer/Dryer, Electric Range |
| basementYN: | yes |
| cityRegion: | Greenfield TWP |
| deleteFlag: | 1 |
| directions: | From Lenox head SW on PA 92 South, turn left onto PA 106 East, followed by a right onto PA 2012, destination will be on left. |
| postalCode: | 18407 |
| roomsTotal: | 8 |
| concessions: | No |
| lotFeatures: | Gentle Sloping, Irregular Lot |
| waterSource: | Well |
| daysOnMarket: | 42 |
| garageSpaces: | 2 |
| listAgentKey: | 20230828202514264329000000 |
| listAgentUrl: | bluestonerealty.group |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 0130301000402 |
| atticFeatures: | None |
| bathroomsFull: | 2 |
| bathroomsHalf: | 1 |
| bedroomsTotal: | 3 |
| buyerAgentKey: | 20230828202415273114000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 1346/0219 |
| buyerOfficeKey: | 20230828202401060278000000 |
| documentsCount: | 1 |
| schoolDistrict: | Lakeland |
| taxInformation: | Available |
| buyerAgentEmail: | mlscompliance@gsbr.org |
| buyerOfficeName: | NON MEMBER |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Basement |
| parkingFeatures: | Detached, Heated Garage, Gravel |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 1687.01 |
| taxAnnualAmount: | 2764.97 |
| transactionType: | Conventional |
| yearBuiltSource: | Public Records |
| currentFinancing: | None |
| exteriorFeatures: | Balcony, Private Yard, Rain Gutters |
| improvementValue: | 11000.00 |
| listPricePerSqFt: | 177.47 |
| listingAgentName: | Donald Cunningham |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | County Road |
| taxAssessedValue: | 13000 |
| fireplaceFeatures: | Propane |
| foundationDetails: | Block |
| gasRightsExcepted: | All |
| listingAgentEmail: | don@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | Irregular, contact listing agent for details |
| newConstructionYN: | no |
| oilRightsExcepted: | All |
| originalListPrice: | 359900 |
| architecturalStyle: | Traditional |
| buyerAgentFullName: | NON MEMBER |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 247.00 |
| roadFrontageLength: | 450.00 |
| enhancedAcccessible: | No |
| listingContractDate: | 2025-04-17T00:00:00+00:00 |
| otherRightsExcepted: | All |
| taxLegalDescription: | 2.73A Bldg & Land W-01 B- L- P- |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (607) 221-5809 |
| purchaseContractDate: | 2025-05-29T00:00:00+00:00 |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Vinyl Siding |
| mineralRightsExcepted: | All |
| originatingSystemName: | scranton |
| patioAndPorchFeatures: | Covered, Porch |
| statusChangeTimestamp: | 2025-06-24T05:00:00+00:00 |
| aboveGradeFinishedArea: | 1207 |
| belowGradeFinishedArea: | 821 |
| cumulativeDaysOnMarket: | 42 |
| interiorOrRoomFeatures: | Ceiling Fan(s), High Ceilings |
| originalEntryTimestamp: | 2025-04-17T20:00:45+00:00 |
| soldPricePerSquareFoot: | 175.54 |
| documentsChangeTimestamp: | 2025-04-17T20:10:26+00:00 |
| internetConsumerCommentYN: | yes |
| taxOtherAnnualAssessmentAmount: | 13000 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-06-25T00:51:07+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing