Description
Great commercial/multifamily Investment opportunity on Main Street in Dickson City. Buyer can lease both the commercial and apartment spaces, or live or work in one if they choose.The retail/office space is on the main level- entrance from both the front of street and back. 1200 square feet with a handicap ramp access , two half baths and space to have a refrigerator and kitchenette.The apartment space is on the second and third floors and nicely updated!!!!Kitchen has granite island and counters and wood cabinets. Laundry room located conveniently behind it. Dining room, living room , master bed and master bath with tiled shower and jacuzzi. A nice wood staircase leads to the third floors with two additional beds ,(one with three closets and door that leads out to the roof top deck), beds and one more full bath with double vanities and tiled shower/tub. Seller most recently leased it for $1200 a month.
View full listing details
Listing Details
| Price: | $129,000 |
|---|
| Address: | 735 Main St |
|---|
| City: | Dickson City |
|---|
| State: | Pennsylvania |
|---|
| Zip Code: | 18519 |
|---|
| MLS: | 21-3762 |
|---|
| Year Built: | 1925 |
|---|
| Square Feet: | 3,000 |
|---|
| Acres: | 0.040 |
|---|
| Lot Square Feet: | 0.040 acres |
|---|
| road: | Paved |
|---|
| roof: | Rubber |
|---|
| waste: | Public |
|---|
| water: | Public |
|---|
| garage: | no |
|---|
| region: | Dickson City |
|---|
| auction: | no |
|---|
| cooling: | Central AC |
|---|
| parking: | Other - See Remarks, Street Only |
|---|
| stories: | 3 |
|---|
| taxYear: | 2021 |
|---|
| driveway: | None |
|---|
| exterior: | Aluminum, Brick |
|---|
| flooring: | Carpet, Ceramic Tile, Wood, Vinyl |
|---|
| heatFuel: | Gas |
|---|
| heatType: | Hot Water |
|---|
| location: | Corner, Neighborhood, General Business |
|---|
| financing: | Cash, Conventional, Commercial |
|---|
| sqftOther: | 1800 |
|---|
| possession: | Settlement |
|---|
| presentUse: | Apartment, Retail, Commercial |
|---|
| sqftRetail: | 1200 |
|---|
| topography: | Level |
|---|
| foreclosure: | no |
|---|
| taxIdNumber: | 11320030046 |
|---|
| estCountyTax: | 1150.56 |
|---|
| estSchoolTax: | 2219.04 |
|---|
| municipality: | Dickson City Borough |
|---|
| numRestrooms: | 4 |
|---|
| roadFrontage: | 22 |
|---|
| ceilingHeight: | Up to 8' |
|---|
| documentCount: | 1 |
|---|
| estTotalTaxes: | 3837.6 |
|---|
| indOfficePark: | N/A |
|---|
| includedInSale: | Building |
|---|
| schoolDistrict: | Mid Valley |
|---|
| taxInformation: | Available |
|---|
| estMunicipalTax: | 468 |
|---|
| garageNumStalls: | 2 |
|---|
| totalAssessment: | 18000 |
|---|
| propertyFeatures: | Finished Office, Handicap Features, Windows, Separate Utilities, Restrooms, Refrigerator Space, High Traffic Area |
|---|
| tractsSeprtDeeds: | No |
|---|
| electricalService: | Circuit Breakers |
|---|
| lotLandDimensions: | 22X90 |
|---|
| numPrkSpacesOnSite: | 2 |
|---|
| overheadDoorHeight: | No Overhead Door |
|---|
| taxBenefitsProgram: | Unknown |
|---|
| environmentalSurvey: | No |
|---|
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
|---|
| oilGasMinRightsPropSubjectToLse: | yes |
|---|
Photos