Description
Larger one bed, one bath second floor apartment in a quiet neighborhood in Greenridge available NOW. Brand new carpet, new paint and taller windows throughout. An ornate staircase leads you to your apartment. Huge living room w/ chandelier and three tall windows, bedroom with closet and ceiling fan, larger dining room with a built-in glass hutch, a nook to hang your coats, , (potential mudroom), a kitchen which leads to the deck and a full bath with a claw foot tub/shower. Tenat pays for heat (natural gas) and electric. Landlord pays for sewer/trash and water.
View full listing detailsListing Details
| Price: | $1,000 |
|---|---|
| Address: | 828 Green Ridge Street |
| City: | Scranton |
| State: | Pennsylvania |
| MLS: | SC251147 |
| Year Built: | 1930 |
| Square Feet: | 695 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| cooling: | Ceiling Fan(s), Wall Unit(s) |
|---|---|
| heating: | Natural Gas |
| stories: | 2 |
| taxYear: | 2024 |
| garageYN: | no |
| roomType: | Bedroom 1, Dining Room, Primary Bathroom, Living Room, Kitchen |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| ownerName: | Friedman Shirley |
| ownerPays: | Hot Water, Sewer, Trash Collection, Taxes |
| appliances: | Refrigerator, Gas Range |
| basementYN: | no |
| cityRegion: | Green Ridge |
| deleteFlag: | 1 |
| directions: | Take a left off of Oak Street, right on to Market Street, right onto Main Street, left onto Greenridge Street. House is on the right. |
| inclusions: | refrigerator, gas range and oven |
| possession: | Close Of Escrow |
| postalCode: | 18509 |
| roomsTotal: | 4 |
| tenantPays: | Electricity, Gas |
| petsAllowed: | No |
| daysOnMarket: | 16 |
| listAgentKey: | 20230828202545384476000000 |
| parcelNumber: | 13517040055 |
| rentIncludes: | Sewer, Water, Trash Collection |
| atticFeatures: | Other |
| bathroomsFull: | 1 |
| bedroomsTotal: | 1 |
| buyerAgentKey: | 20230828202545384476000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 201715574 |
| buyerOfficeKey: | 20230828202346605738000000 |
| coListAgentKey: | 20230828202536106564000000 |
| coListAgentUrl: | http://www.bluestonerealtygroup.com |
| documentsCount: | 1 |
| schoolDistrict: | Scranton |
| buyerAgentEmail: | maggie@bluestonerealtygroup.com |
| buyerOfficeName: | Bluestone Realty Group, LLC |
| coListOfficeKey: | 20230828202346605738000000 |
| schoolTaxAmount: | 1330.64 |
| transactionType: | Cash |
| yearBuiltSource: | Owner |
| buyerOfficeEmail: | sarah@bluestonerealtygroup.com |
| buyerOfficePhone: | (570) 892-4002 |
| coListAgentEmail: | sarah@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| currentFinancing: | None |
| listPricePerSqFt: | 1.44 |
| listingAgentName: | Margaret Farley |
| listingAgreement: | Exclusive Right To Lease |
| taxAssessedValue: | 9000 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| listingAgentEmail: | maggie@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 34X80 |
| newConstructionYN: | no |
| originalListPrice: | 1000 |
| architecturalStyle: | Traditional |
| buyerAgentFullName: | Margaret Farley |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 0.00 |
| numberOfUnitsTotal: | 3 |
| coListAgentFullName: | Sarah C. Cremer |
| enhancedAcccessible: | No |
| listingContractDate: | 2025-03-18T00:00:00+00:00 |
| showingRequirements: | Appointment Only, Showing Service |
| taxLegalDescription: | 12 Months |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 862-5572 |
| purchaseContractDate: | 2025-04-03T00:00:00+00:00 |
| bathroomsTotalInteger: | 1 |
| originatingSystemName: | scranton |
| statusChangeTimestamp: | 2025-04-11T05:00:00+00:00 |
| aboveGradeFinishedArea: | 695 |
| coListAgentDirectPhone: | (570) 815-7610 |
| cumulativeDaysOnMarket: | 16 |
| originalEntryTimestamp: | 2025-03-19T11:34:20+00:00 |
| soldPricePerSquareFoot: | 17.27 |
| buyerAgentPreferredPhone: | (570) 862-5572 |
| documentsChangeTimestamp: | 2025-03-19T11:45:27+00:00 |
| internetConsumerCommentYN: | yes |
| minimumLeaseTermRequiredMonths: | 12 |
| taxOtherAnnualAssessmentAmount: | 9000 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-04-11T13:42:19+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing