Description
Built in 1987, this one-family owned lovely, spacious and well-maintained home on an oversized lot in the heart of Mayfield. Rooms are large and the downstairs boasts an open floor plan with many possibilities. The third bedroom area and open to the den and family room. Plenty of square footage for a variety of configurations. Family room boasts a vaulted ceiling and large picture window overlooking yard. Covered deck in the rear of the home. Landscaped yard on a private, well-kept neighborhood.
View full listing detailsListing Details
| Price: | $324,900 |
|---|---|
| Address: | 888 Chestnut St |
| City: | Mayfield |
| State: | Pennsylvania |
| Zip Code: | 18433 |
| MLS: | 23-3976 |
| Year Built: | 1987 |
| Square Feet: | 2,750 |
| Acres: | 0.300 |
| Lot Square Feet: | 0.300 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| road: | Paved |
|---|---|
| roof: | Comp Shingle |
| attic: | Crawl Opening |
| baths: | 1 Bath Lev 1, 1 Bath Lev 2 |
| level: | 1 Story |
| waste: | Public |
| water: | Public |
| floors: | Linoleum, Wall to wall Carpet, Tile |
| region: | Mayfield |
| auction: | no |
| cooling: | Ductless |
| heating: | Electric |
| parking: | Attached, Off Street Parking, Built In |
| stories: | 1 |
| taxYear: | 2022 |
| totSfBg: | 1500 |
| driveway: | Asphalt |
| exterior: | Stone, Vinyl |
| hotWater: | Electric |
| financing: | Cash, Conventional |
| styleType: | Bi-Level |
| appliances: | Washer, Refrigerator, Elec Oven/Range, Dryer, Dishwasher |
| eatingArea: | Dining Area, Eat-in Kitchen |
| familyRoom: | yes |
| insulation: | Unknown |
| otherRooms: | Other See Remarks |
| possession: | Settlement |
| totSfFinBg: | 1500 |
| totalRooms: | 8 |
| foreclosure: | no |
| sqftFinMain: | 1250 |
| taxIdNumber: | 07406010001 |
| estCountyTax: | 1342.32 |
| estSchoolTax: | 2725.17 |
| municipality: | Mayfield Borough |
| roadFrontage: | 102 |
| documentCount: | 2 |
| estTotalTaxes: | 4833.99 |
| fireplaceDesc: | Free Stand Stove, Unvented |
| garageNumCars: | 2 |
| basementAccess: | Outside Entrance, Inside Entrance |
| foundationType: | Full Basement |
| insideFeatures: | Fam Room Lower Level, Laundry Lower Level, Free Stand Fireplace |
| lotDescription: | Cleared, Sloped |
| numOfFireplace: | 1 |
| schoolDistrict: | Lakeland |
| taxInformation: | Available |
| SqFtAboveGround: | 1250 |
| bedsDescription: | 2+ Bed 1st, 1 Bed LL |
| estMunicipalTax: | 766.5 |
| outsideFeatures: | Patio/Deck - Covered, Storage Building |
| totalAssessment: | 21000 |
| tractsSeprtDeeds: | Yes - Call Listing Agent |
| fndtnBsmtFeatures: | Fully Finished, Garage Door, Plumbed, Heated |
| lotLandDimensions: | 102X60X107X60 |
| communityAmenities: | None |
| taxBenefitsProgram: | Unknown |
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
| oilGasMinRightsPropSubjectToLse: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing