Description
Ideal opportunity for a first-time investor or one who wants to add to their portfolio. Abington Heights School District — on Abington Road (a rare find)conveniently located to Northern Blvd and I-81.One has 3/4 beds, the other has 2. Larger semi-modern kitchens, one even has an island and built-in banquette seating. Living rooms, dining rooms on both sides. 900 also has a great enclosed sunporch that looks out on Abington Road. And a covered front porch to swing on the hammock or entertain friends. Lots of hardwood floors throughout and seller believes also under the carpet.Outside is a nice-sized lot, fenced in, large driveway with plenty of parking and a newer 1 car garage which can be rented for additional income.Natural gas, roof installed in 2007, Detached garage built in 2018, hot water heaters 2018-2020, new heating system on one side in 2017. LOW TAXES!!!!Tenant in 902 pays a lower rent because they take care of the lawn, snow removal and some maintenance issues.Please note due to tenant’s schedules, showings will take place only on Tuesday’s and Thursday’s from 5-8 and Saturday from 11-4 . Thanks for understanding!!!
View full listing details
Listing Details
| Price: | $220,000 |
|---|
| Address: | 900 S 902 Abington Rd |
|---|
| City: | South Abington Twp |
|---|
| State: | Pennsylvania |
|---|
| MLS: | 21-2827 |
|---|
| Square Feet: | 2,254 |
|---|
| Acres: | 0.330 |
|---|
| Lot Square Feet: | 0.330 acres |
|---|
| waste: | Public |
|---|
| water: | Public |
|---|
| region: | South Abington |
|---|
| auction: | no |
|---|
| kitchen: | SemiMod |
|---|
| parking: | Detached, Garage, Off Street |
|---|
| stories: | 2 |
|---|
| taxYear: | 2020 |
|---|
| driveway: | Gravel |
|---|
| exterior: | Shingle, Wood |
|---|
| features: | Porch/Deck, Smoke Detector, Wash/Dry Hook Up |
|---|
| hotWater: | Electric, Gas |
|---|
| bathrooms: | SemiMod |
|---|
| financing: | Cash, Conventional |
|---|
| unit1Sqft: | 1400 |
|---|
| unit2Sqft: | 854 |
|---|
| foundation: | Full Basement |
|---|
| possession: | Settlement |
|---|
| roadPublic: | Municipal |
|---|
| sqftFin2nd: | 1008 |
|---|
| sqftFin3rd: | 238 |
|---|
| totalUnits: | 2 |
|---|
| unit1Stove: | yes |
|---|
| unit2Stove: | yes |
|---|
| foreclosure: | no |
|---|
| sqftFinMain: | 1008 |
|---|
| taxBenefits: | Unknown |
|---|
| taxIdNumber: | 10109010016 |
|---|
| unit1UnitId: | 900 |
|---|
| unit2UnitId: | 902 |
|---|
| estCountyTax: | 1054.68 |
|---|
| estSchoolTax: | 2028.02 |
|---|
| municipality: | South Abington Township |
|---|
| roadFrontage: | 92 |
|---|
| unit1Kitchen: | yes |
|---|
| unit2Kitchen: | yes |
|---|
| documentCount: | 2 |
|---|
| estTotalTaxes: | 3371.45 |
|---|
| garageNumCars: | 1 |
|---|
| miscellaneous: | Pets Allowed |
|---|
| unit1NumBaths: | 1.5 |
|---|
| unit2NumBaths: | 1 |
|---|
| lotDescription: | Cleared, Sloped |
|---|
| numOfBuildings: | 1 |
|---|
| schoolDistrict: | Abington Heights |
|---|
| taxInformation: | Available |
|---|
| utilityBilling: | Separate Electric, Separate Heat, Separate Water |
|---|
| estMunicipalTax: | 288.75 |
|---|
| totalAssessment: | 16500 |
|---|
| unit1DiningRoom: | yes |
|---|
| unit1LivingRoom: | yes |
|---|
| unit2DiningRoom: | yes |
|---|
| unit2LivingRoom: | yes |
|---|
| numParkingSpaces: | 6 |
|---|
| tractsSeprtDeeds: | no |
|---|
| unit1NumBedrooms: | 3 |
|---|
| unit1WasherDryer: | Both |
|---|
| unit2NumBedrooms: | 2 |
|---|
| unit2WasherDryer: | Both |
|---|
| lotLandDimensions: | 92X159X110X90X65 |
|---|
| sqftBelowGradeUnf: | 844 |
|---|
| unit1Refrigerator: | yes |
|---|
| unit2Refrigerator: | yes |
|---|
| miscellaneousAccess: | Private |
|---|
| compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
|---|
| financialInfoSewerPrice: | 1120 |
|---|
| financialInfoTaxesPrice: | 3371.45 |
|---|
| miscellaneousZoningCode: | YES |
|---|
| unitBreakdownTotalUnits: | 2 |
|---|
| financialInfoInsurancePrice: | 1760 |
|---|
| financialInfoTrashRemovalPrice: | 720 |
|---|
| oilGasMinRightsPropSubjectToLse: | no |
|---|
| financialInfoOperatingExpensesPrice: | 6971.45 |
|---|
Photos