Description
It is easy to build your dream home here! 1.2 acre flat lot right outside the sought after Circle Green Development and across from the former Monastery. Easy access to all public utilities. No well or septic needed which is an upfront savings!!! This is one of the few lots left in the Abington School District which is not part of a development. If you want to be part of a neighborhood, but still have some privacy — check this out!!! Please note that 1/2 acre lots in Circle Green have sold for $75,000 and another new development across the street is selling 1/2 acre lots at $90,000., Tax Information: Available
View full listing detailsListing Details
| Price: | $110,000 |
|---|---|
| Address: | Griffin Pond Road |
| City: | South Abington Twp |
| State: | Pennsylvania |
| MLS: | 215495 |
| Acres: | 1.2 |
| Lot Square Feet: | 1.2 acres |
| sewer: | Public Sewer |
|---|---|
| horseYN: | no |
| taxYear: | 2021 |
| mlsStatus: | Closed |
| ownerName: | House Of Prayer For All People |
| utilities: | Electricity Available, Natural Gas Available |
| cityRegion: | South Abington |
| deleteFlag: | 1 |
| directions: | Coming from South Abington Road, take a right onto Fairview Road then another right onto Griffin Pond. Look for our sign-lot is on the left hand side right before the entrance to Circle Green. |
| exclusions: | No |
| possession: | Negotiable |
| postalCode: | 18411 |
| builderName: | Any Builder |
| concessions: | No |
| landLeaseYN: | no |
| lotFeatures: | Level, Wooded |
| waterSource: | Public |
| daysOnMarket: | 1081 |
| listAgentKey: | 20230828202545384476000000 |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 09102010004 |
| buyerAgentFax: | (570) 254-6728 |
| buyerAgentKey: | 20240506160829616604000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 202101601 |
| buyerOfficeFax: | (570) 254-6728 |
| buyerOfficeKey: | 20230828193504888598000000 |
| coListAgentKey: | 20230828202536106564000000 |
| coListAgentUrl: | http://www.bluestonerealtygroup.com |
| schoolDistrict: | Abington Heights |
| buyerAgentEmail: | christen.timms@comcast.net |
| buyerOfficeName: | RE/MAX Home Team |
| coListOfficeKey: | 20230828202346605738000000 |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 291.42 |
| taxAnnualAmount: | 484.47 |
| transactionType: | Cash |
| buyerOfficeEmail: | john.crotti@gmail.com |
| buyerOfficePhone: | (570) 254-2244 |
| coListAgentEmail: | sarah@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| listPricePerSqFt: | 91666.67 |
| listingAgentName: | Margaret Farley |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | State Road |
| taxAssessedValue: | 2371 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | None, Suburban |
| listingAgentEmail: | maggie@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 140X294X215X290 |
| originalListPrice: | 125000 |
| previousListPrice: | 125000 |
| zoningDescription: | Residential |
| buyerAgentFullName: | Christen Margaret Timms |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 41.49 |
| roadFrontageLength: | 140.00 |
| additionalParcelsYN: | no |
| coListAgentFullName: | Sarah C. Cremer |
| listingContractDate: | 2021-12-01T00:00:00+00:00 |
| showingRequirements: | Appointment Only, Showing Service |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 862-5572 |
| priceChangeTimestamp: | 2024-09-13T17:57:00+00:00 |
| purchaseContractDate: | 2025-04-30T00:00:00+00:00 |
| originatingSystemName: | scranton |
| propertySubjectToLien: | No |
| statusChangeTimestamp: | 2025-06-09T05:00:00+00:00 |
| coListAgentDirectPhone: | (570) 815-7610 |
| cumulativeDaysOnMarket: | 1081 |
| originalEntryTimestamp: | 2021-12-01T06:00:00+00:00 |
| soldPricePerSquareFoot: | 75000.00 |
| buyerAgentPreferredPhone: | (570) 499-8291 |
| documentsChangeTimestamp: | 2023-11-17T17:41:51+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-06-09T20:07:09+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing