Description
Great opportunity to purchase one of the two remaining lots in the distinguished Colvin Estates Community and choose your own builder . The lot next to it is also available so purchase both and enjoy almost 2 acres of privacy. Incredible price for a lot in the AbingtonHeights School District., Tax Information: TBD
View full listing detailsListing Details
| Price: | $49,900 |
|---|---|
| Address: | Lot 10 Colvin Estates |
| City: | Clarks Summit |
| State: | Pennsylvania |
| Subdivision: | Colvin Estates |
| MLS: | 203446 |
| Acres: | 0.92 |
| Lot Square Feet: | 0.92 acres |
| sewer: | Public Sewer |
|---|---|
| horseYN: | no |
| taxYear: | 2020 |
| mlsStatus: | Active |
| ownerName: | Robert and Shirley Petty |
| utilities: | Electricity Available |
| cityRegion: | South Abington |
| deleteFlag: | 1 |
| directions: | Take Winola Road to Noble Road. Make right onto Gravel Pond Road. Turn right into Colvin Estates (Elden Road. Turn right onto Gorham Terrace. Property is on right. See signs.) |
| exclusions: | No |
| possession: | Negotiable |
| postalCode: | 18411 |
| builderName: | Any Builder |
| concessions: | No |
| disclosures: | Deed Restrictions |
| landLeaseYN: | no |
| lotFeatures: | Sloped, Wooded, Subdivided |
| possibleUse: | Single Family |
| waterSource: | Well Needed |
| daysOnMarket: | 1897 |
| listAgentKey: | 20230828202545384476000000 |
| listingTerms: | Cash, Conventional |
| numberOfLots: | 2 |
| parcelNumber: | 09003010010 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 1226/0169 |
| coListAgentKey: | 20230828202536106564000000 |
| coListAgentUrl: | http://www.bluestonerealtygroup.com |
| documentsCount: | 1 |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| coListOfficeKey: | 20230828202346605738000000 |
| roadSurfaceType: | Paved |
| schoolTaxAmount: | 935.84 |
| taxAnnualAmount: | 1498.66 |
| coListAgentEmail: | sarah@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| listPricePerSqFt: | 54239.13 |
| listingAgentName: | Margaret Farley |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | State Road |
| taxAssessedValue: | 7614 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| communityFeatures: | None |
| listingAgentEmail: | maggie.farley75@gmail.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 191x169x279x152 |
| originalListPrice: | 49900 |
| zoningDescription: | Residential |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 125.63 |
| roadFrontageLength: | 152.00 |
| additionalParcelsYN: | no |
| coListAgentFullName: | Sarah C. Cremer |
| listingContractDate: | 2020-08-28T00:00:00+00:00 |
| showingRequirements: | Call Listing Agent, Text Listing Agent |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 862-5572 |
| originatingSystemName: | scranton |
| propertySubjectToLien: | No |
| statusChangeTimestamp: | 2026-01-01T06:00:00+00:00 |
| coListAgentDirectPhone: | (570) 815-7610 |
| cumulativeDaysOnMarket: | 1897 |
| originalEntryTimestamp: | 2020-08-28T05:00:00+00:00 |
| documentsChangeTimestamp: | 2024-05-02T18:02:26+00:00 |
| internetConsumerCommentYN: | yes |
| numberOfLotsInDevelopment: | 24 |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2026-01-01T18:09:36+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing