Description
Level wooded 11 plus acre lot minutes from I-81 and the airport. Public utilities readily accessible.Build your dream home and enjoy all the convenience this location offers.
View full listing detailsListing Details
| Price: | $140,000 |
|---|---|
| Address: | Plane Street |
| City: | Moosic |
| State: | Pennsylvania |
| MLS: | SC2723 |
| Acres: | 11.9 |
| Lot Square Feet: | 11.9 acres |
| horseYN: | no |
|---|---|
| taxYear: | 2022 |
| landValue: | 62900.00 |
| mlsStatus: | Closed |
| ownerName: | Hope Church (PCA) |
| cityRegion: | Duryea |
| currentUse: | Vacant |
| deleteFlag: | 1 |
| directions: | Take Exit 178 towards the airport. Enter the roundabout and take the 1st exit. Bear right onto William Street then right onto Plane Street. See our sign. |
| postalCode: | 18507 |
| builderName: | Any Builder |
| concessions: | No |
| landLeaseYN: | no |
| daysOnMarket: | 5 |
| frontageType: | Other |
| listAgentKey: | 20230828202545384476000000 |
| parcelNumber: | 14-D12-00A-005-000 |
| associationYN: | no |
| buyerAgentKey: | 20230828202415273114000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 14-C-85-1-RD-D1-2 |
| buyerOfficeKey: | 20230828202401060278000000 |
| coListAgentKey: | 20230828202536106564000000 |
| coListAgentUrl: | http://www.bluestonerealtygroup.com |
| documentsCount: | 1 |
| listingService: | Full Service |
| schoolDistrict: | Pittston Area |
| taxInformation: | Available |
| buyerAgentEmail: | mlscompliance@gsbr.org |
| buyerOfficeName: | NON MEMBER |
| coListOfficeKey: | 20230828202346605738000000 |
| schoolTaxAmount: | 1040.45 |
| taxAnnualAmount: | 1548.03 |
| transactionType: | Cash |
| coListAgentEmail: | sarah@bluestonerealtygroup.com |
| coListOfficeName: | Bluestone Realty Group, LLC |
| improvementValue: | 0.00 |
| irrigationSource: | Municipal Water |
| listPricePerSqFt: | 11764.71 |
| listingAgentName: | Margaret Farley |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 62900 |
| coListOfficeEmail: | sarah@bluestonerealtygroup.com |
| coListOfficePhone: | (570) 892-4002 |
| developmentStatus: | Raw Land |
| listingAgentEmail: | maggie@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 481x113x325x187x298x189x224x63x75x117x144x134x52 |
| originalListPrice: | 140000 |
| zoningDescription: | Residential |
| buyerAgentFullName: | NON MEMBER |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 119.51 |
| coListAgentFullName: | Sarah C. Cremer |
| listingContractDate: | 2024-05-24T00:00:00+00:00 |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 862-5572 |
| purchaseContractDate: | 2024-05-29T00:00:00+00:00 |
| originatingSystemName: | scranton |
| statusChangeTimestamp: | 2024-06-25T05:00:00+00:00 |
| coListAgentDirectPhone: | (570) 815-7610 |
| cumulativeDaysOnMarket: | 5 |
| originalEntryTimestamp: | 2024-05-26T12:59:38+00:00 |
| soldPricePerSquareFoot: | 11764.71 |
| documentsChangeTimestamp: | 2024-05-26T13:09:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2024-09-13T03:24:33+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing