Description
Beautiful views in a lovely rural setting. Nice sized deep lot perfect to build a home. OGM do not convey.
View full listing detailsListing Details
| Price: | $99,000 |
|---|---|
| Address: | Rush East Road |
| City: | Montrose |
| State: | Pennsylvania |
| MLS: | SC254296 |
| Acres: | 11 |
| Lot Square Feet: | 11 acres |
| taxYear: | 2025 |
|---|---|
| femaZone: | X |
| mlsStatus: | Active |
| ownerName: | Distant Ventures Lp |
| cityRegion: | Rush |
| currentUse: | Vacant |
| deleteFlag: | 1 |
| directions: | SR 3023 through Elk Lake, Right onto SR 3027 Property on the right |
| possession: | Close Of Escrow |
| postalCode: | 18801 |
| builderName: | Any Builder |
| lotFeatures: | Level, Rectangular Lot |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 159.00-2,002.00,000. |
| poolFeatures: | None |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 200914245 |
| schoolDistrict: | Elk Lake |
| taxInformation: | Available |
| roadSurfaceType: | Asphalt |
| schoolTaxAmount: | 565.42 |
| taxAnnualAmount: | 736.89 |
| listPricePerSqFt: | 9000.00 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| taxAssessedValue: | 10500 |
| communityFeatures: | None |
| developmentStatus: | Raw Land |
| gasRightsReserved: | All |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 429x1074x510x995 |
| oilRightsReserved: | All |
| originalListPrice: | 99000 |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 57.75 |
| roadFrontageLength: | 430.00 |
| roadResponsibility: | Public Maintained Road |
| listingContractDate: | 2025-08-25T00:00:00+00:00 |
| showingRequirements: | Text Listing Agent |
| taxLegalDescription: | 41.774046, -75.994647 |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| mineralRightsReserved: | All |
| originatingSystemName: | scranton |
| statusChangeTimestamp: | 2025-08-25T05:00:00+00:00 |
| originalEntryTimestamp: | 2025-08-25T19:25:25+00:00 |
| documentsChangeTimestamp: | 2025-08-25T19:34:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-08-25T19:37:35+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing