Description
3.3 Acre parcel on SR 3004 between Yonker Hill Rd and Jayne Rd. Property is located on both sides of 3004 see image. Build your own home or have a home brought in. Minerals do NOT convey.
View full listing detailsListing Details
| Price: | $28,000 |
|---|---|
| Address: | State Route 3004 |
| City: | Laceyville |
| State: | Pennsylvania |
| MLS: | SC254921 |
| Acres: | 3.35 |
| Lot Square Feet: | 3.35 acres |
| taxYear: | 2025 |
|---|---|
| femaZone: | X |
| mlsStatus: | Closed |
| ownerName: | Distant Ventures LP |
| utilities: | None |
| cityRegion: | Auburn |
| currentUse: | Unimproved, Vacant |
| deleteFlag: | 1 |
| directions: | Located at the intersection of SR 3004 and Yonker Hill Rd near middle of West Auburn |
| possession: | Close Of Escrow |
| postalCode: | 18623 |
| vegetation: | Brush, Partially Wooded |
| builderName: | Any Builder |
| concessions: | No |
| lotFeatures: | Wooded |
| daysOnMarket: | 25 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, Conventional |
| parcelNumber: | 194.03-1,006.01,000. |
| buyerAgentFax: | (570) 278-0519 |
| buyerAgentKey: | 20230828202521049707000000 |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 201114605 |
| buyerOfficeFax: | (570) 278-0519 |
| buyerOfficeKey: | 20230828202112367403000000 |
| documentsCount: | 1 |
| schoolDistrict: | Elk Lake |
| taxInformation: | Available |
| buyerAgentEmail: | kelliyeakel@gmail.com |
| buyerOfficeName: | Howard Hanna Real Estate |
| otherStructures: | None |
| roadSurfaceType: | Asphalt |
| schoolTaxAmount: | 274.63 |
| taxAnnualAmount: | 347.21 |
| transactionType: | Cash |
| buyerOfficeEmail: | karenmitchell@HowardHanna.com |
| buyerOfficePhone: | (570) 278-0505 |
| currentFinancing: | None |
| listPricePerSqFt: | 8358.21 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | State Road |
| taxAssessedValue: | 5100 |
| communityFeatures: | None |
| developmentStatus: | Raw Land |
| gasRightsReserved: | All |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 805x156x321x251x108x395 |
| oilRightsReserved: | All |
| originalListPrice: | 28000 |
| buyerAgentFullName: | Kelli Yeakel |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 17.34 |
| roadFrontageLength: | 395.00 |
| roadResponsibility: | Public Maintained Road |
| listingContractDate: | 2025-09-19T00:00:00+00:00 |
| showingRequirements: | Text Listing Agent |
| taxLegalDescription: | 41.720161, -76.105270 |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| purchaseContractDate: | 2025-10-14T00:00:00+00:00 |
| mineralRightsReserved: | All |
| originatingSystemName: | scranton |
| propertySubjectToLien: | Yes |
| statusChangeTimestamp: | 2025-11-10T06:00:00+00:00 |
| cumulativeDaysOnMarket: | 25 |
| originalEntryTimestamp: | 2025-09-22T18:51:28+00:00 |
| soldPricePerSquareFoot: | 6716.42 |
| buyerAgentPreferredPhone: | (570) 396-2387 |
| documentsChangeTimestamp: | 2025-09-22T19:01:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-11-10T18:03:20+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing