Description
LARGE buildable lot in the heart of Glenburn/Waverly in the Abington Heights school district. Desirable location only minutes from the Waverly Community Center and close to shopping and Clarks Summit downtown. The property has been subdivided and is in the process of being recorded/public record. Gentle sloped land with great road frontage. Current owner will be keeping one lot and is selling this one. 4.40 Acres, survey and legal description under documents. Please park in the dirt road on the adjacent lot to walk the property.Property has been perc tested. Test in documents. Public utilities are available in the area. Buyer is responsible for due diligence on costs to get it to the property or install well/septic.
View full listing detailsListing Details
| Price: | $199,000 |
|---|---|
| Address: | Waterford Road |
| City: | Glenburn |
| State: | Pennsylvania |
| MLS: | SC251923 |
| Acres: | 4.4 |
| Lot Square Feet: | 4.4 acres |
| sewer: | Perc Test On File |
|---|---|
| taxYear: | 2024 |
| landValue: | 3628.00 |
| mlsStatus: | Active |
| ownerName: | Contact agent |
| utilities: | Electricity Available, Sewer Available, Water Available |
| cityRegion: | Glenburn |
| currentUse: | Unimproved, Vacant |
| deleteFlag: | 1 |
| directions: | From Ackerly Rd. go north on Waterford, lot is on the right directly after the first home. There is a road which has been cleared for the adjacent lot. You may park there to walk on to the lot for sale. |
| possession: | Close Of Escrow |
| postalCode: | 18411 |
| vegetation: | Wooded |
| builderName: | Any Builder |
| landLeaseYN: | no |
| lotFeatures: | Private, Wooded, Sloped, Rectangular Lot |
| possibleUse: | Residential |
| waterSource: | None |
| daysOnMarket: | 199 |
| listAgentKey: | 20230828202536106564000000 |
| listAgentUrl: | http://www.bluestonerealtygroup.com |
| listingTerms: | Cash, Conventional |
| numberOfLots: | 2 |
| parcelNumber: | 08003050001 |
| associationYN: | no |
| listOfficeKey: | 20230828202346605738000000 |
| taxBookNumber: | 08003050001 |
| documentsCount: | 1 |
| schoolDistrict: | Abington Heights |
| taxInformation: | Available |
| roadSurfaceType: | Dirt, Gravel |
| schoolTaxAmount: | 483.21 |
| taxAnnualAmount: | 738.69 |
| currentFinancing: | None |
| improvementValue: | 0.00 |
| listPricePerSqFt: | 45227.27 |
| listingAgentName: | Sarah C. Cremer |
| listingAgreement: | Exclusive Right To Sell |
| roadFrontageType: | Unimproved |
| taxAssessedValue: | 3628 |
| communityFeatures: | None |
| developmentStatus: | Raw Land |
| listingAgentEmail: | sarah@bluestonerealtygroup.com |
| listingOfficeName: | Bluestone Realty Group, LLC |
| lotSizeDimensions: | 378.14x554.08x356.8x534.02 |
| originalListPrice: | 225000 |
| previousListPrice: | 225000 |
| seniorCommunityYN: | no |
| zoningDescription: | Residential |
| listingOfficeEmail: | sarah@bluestonerealtygroup.com |
| listingOfficePhone: | (570) 892-4002 |
| municipalTaxAmount: | 23.58 |
| roadResponsibility: | Public Maintained Road |
| listingContractDate: | 2025-04-28T00:00:00+00:00 |
| lotDimensionsSource: | Survey |
| showingRequirements: | Text Listing Agent |
| taxLegalDescription: | See legal description under documents |
| allowedUseCaseGroups: | IDX |
| listAgentDirectPhone: | (570) 815-7610 |
| priceChangeTimestamp: | 2025-07-10T14:50:55+00:00 |
| originatingSystemName: | scranton |
| statusChangeTimestamp: | 2025-04-28T05:00:00+00:00 |
| cumulativeDaysOnMarket: | 199 |
| originalEntryTimestamp: | 2025-04-28T16:16:25+00:00 |
| documentsChangeTimestamp: | 2025-04-28T16:25:26+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |
| modificationtimestampFromTheOriginatingSystem: | 2025-11-13T19:35:06+00:00 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing